Work Information
Job Title | Lecturer I | |||
First Name | CHINYERE | |||
Middle Name (initial) | ||||
Surname | ALOKE | |||
Official Email | chinyere.aloke@funai.edu.ng | |||
Phone Number(s) | 08030522544 | |||
Research Gate ID | https://www.researchgate.net/profile/Aloke_Chinyere | Google Scholar ID | https://scholar.google.com/citations?user=zt3sEkUAAAAJ&hl=en |
Programme | MEDICAL BIOCHEMISTRY |
Department | MEDICAL BIOCHEMISTRY |
Faculty | FACULTY OF BASIC MEDICAL SCIENCES |
BIOGRAPHY (EDUCATION/PROFESSIONAL EXPERIENCE/PROFESSIONAL ACCOMPLISHMENTS)
Dr. Chinyere Aloke is currently a lecturer 1, a researcher and the Acting Head, Department of Medical Biochemistry, Alex Ekwueme Federal University Ndufu-Alike, Ebonyi State, Nigeria. He earned a Ph.D in Medical Biochemistry from Ebonyi State University in 2018. He is a Fellow of Indian Council of Medical Research and African Union Scientific Technical and Research Commission (ICMR/AU-STRC) having participated in a training course on Biostatistics for health Research during 4th-8th November 2019 in India. He is also a member of Nigeria Society of Biochemistry and Molecular Biology. Dr Aloke research areas include phytomedicine, diabetes and rheumatoid arthritis. He has published many articles in reputable peer-reviewed journals. He is currently exploring novel actions of the seed pod of Copaifera salikounda (akuejula in Igbo central to its anti-hyperglycemic activities in pancreatic beta cells as well as skeletal muscle cells
ACADEMIC QUALIFICATIONS
S/N | Institutions attended | degree(s) awarded | year |
1 | Community Progressive School, Ugwulangwu, Ohaozara, Ebonyi State | FSLC | 1990 |
2 | Ugwulangwu Secondary School,Ugwulangwu, Ohaozara, Ebonyi State | SSCE | 1996 |
3 | Ebonyi State University, Abakaliki, Ebonyi State | B.Sc. BIOCHEMISTRY | 2005 |
4 | Ebonyi State University, Abakaliki, Ebonyi State | M.SC MEDICAL BIOCHEMISTRY | 2010 |
5 | Ebonyi State University, Abakaliki, Ebonyi State | Ph.D MEDICAL BIOCHEMISTRY | 2018 |
RESEARCH INTERESTS
S/N | |
1 | PHYTOMEDICINE |
2 | DIABETES |
3 | RHEUMATOID ARTHRITIS |
MEMBERSHIP OF PROFESSIONAL BODIES
S/N | |
1 | MEMBER NIGERIAN SOCIETY OF BIOCHEMISTRY AND MOLECULAR BIOLOGY |
SELECTED PUBLICATIONS (MAXIMUM OF 10, WITH LINKS WHERE AVAILABLE)
S/N |
|
1 | Aloke, C., Ibiam, U.A., Orji, O.U., Ugwuja, E.I., Ezeani, N.N., Aja, P.M. and. Obasi, N.A. (2019. Anti-arthritic potentials of ethanol and aqueous extracts of stem bark of Cleistopholis patens on complete Freund’s adjuvant-induced rheumatoid arthritis in rats. Journal of Ayuverda and integrative Medicine. DOI: 10.1016/j.jaim.2018.12.009 |
2 | Aloke, C., Ibiam, U. A., Obasi, N. A., Orji, O. U., Ezeani, N. N., Aja, P. M, Alum, E. U, Mordi, J. M. (2019). Effect of ethanol and aqueous extracts of seed pod of Copaifera salikounda (heckel) on complete freund’s adjuvant-induced rheumatoid arthritis in rats. Journal of Food Biochemistry. Doi: 10.1111/jfbc.12912 |
3 | Aloke, C., Ezeigbo, I. I.., Ikenna C. Ohanenye, I. C., Udenigwe, C. C., Jacob, C. and Ejike, C. E. C. C. (2019). A small green red-ox carries a bright medical future for sub-saharan africa. Current Pharmacology Reports. https://doi.org/10.1007/s40495- |
4 | Aloke, C., Uzuegbu, I. E., Ogbu, P. N., Ugwuja, E. I., Orinya. O. F and Obasi, I. O. (2019). Comparative assessment of heavy metals in drinking water sources from enyigba community in Abakaliki Local Government Area, Ebonyi State, Nigeria. African Journal of Environmental Science and Technology. 13(4): 149-154. Doi: 10.5897/ajest2018.2517. |
5 | Obasi, N. A., Aloh, H. E., Obasi, S. E., Egwu, C. O., Aloke, C., Igwenyi, I.O. and Kalu, K. M. (2018). Protective effect of Vitex doniana berries methanol extract on aspirin induced gastric mucosal injury. Archives of Pharmacal Research, 14(2):132-139, 2018. issn: 1976-3786 |
6 | Ezeani, N. N., Ibiam, U. A., Orji, O. U., Igwenyi, I. O., Aloke, C., Alum, E., Aja, P. M., and Ugwu, O.P.C. (2019). Effects of aqueous and ethanol root extracts of Olax subscopioidea on inflammatory parameters in complete Freund’s adjuvant-collagen type ii induced arthritic albino rats. Pharmacognosy Journal. 11(1):16-25 |
7 | Famurewa, A. C., Aja, P. M., Nwankwo, O. E., Awoke, J. N., Maduagwuna, E. K. and Aloke, C. (2019). Moringa oleifera seed oil or virgin coconut oil supplementation abrogates cerebral neurotoxicity induced by antineoplastic agent methotrexate by suppression of oxidative stress and neuro‐inflammation in rats. Journal of Food Biochemistry, 43(3) https://doi.org/10.1111/jfbc.12748. |
8 | Aloke, C., Ogbodo, P. N. and Ejike, C. E. C. C. (2018). Hepatoprotective effects of ethanol extracts of Gongronema latifolium leaves in a carbon tetrachloride (ccl4)-induced murinemodel of hepatocellular injury. Pharmacologia. ISSN 2044-4648.doi: 10.5567/pharmacologia.2018. |
9 | Obasi, N. A., Obasi, S. E., Elom, S. O., Kalu, K. M., Aloke, C., Igwenyi, I. O., Isienyi, C. C. and Attamah, J. C. (2017). Health risk assessment of heavy metals in Ameri lead-zinc mining community via consumption of cassava (Manihot esculenta cruz) in Ikwo L.G.A., Ebonyi State, Nigeria. American-Eurasian Journal of Sustainable Agriculture, 11(6): 22-30 |
10 | Aloke, C., Nwachukwu, N., Idenyi, J. N., Ugwuja, E. I., Nwachi, E. U., Edeogu, C. O and Ogah, O. (2010). Hypoglycemic and hypolipidemic effect of feed formulated with Ceiba pentandra leaves in alloxan induced diabetic rats. Australian Journal of Basic and Applied Sciences, 4(9):4473-4477 |
GRANTS AND FELLOWSHIPS
S/N | |
1 | FELLOW, INDIAN COUNCIL OF MEDICAL RESEARCH AND THE AFRICAN UNION OF SCIENTIFIC TECHNICAL AND RESEARCH COMMISSION (ICMR/AU-STRC) |