WORK INFORMATION
First Name | Christiana |
Middle Name (initial) | Ogonna (O) |
Surname | Igberi |
Research Gate ID | igberitina@yahoo.com | Google Scholar ID | TIgberi@gmail.com |
Programme | Agricultural Economics & Extension |
Department | Agriculture |
Faculty | Agriculture |
BIOGRAPHY (EDUCATION/PROFESSIONAL EXPERIENCE/PROFESSIONAL ACCOMPLISHMENTS)
Dr. Christiana Ogonna Igberi currently serves as Senior Lecturer at the Department of Agriculture, Alex Ekwueme Federal University Ndufu-Alike, Ebonyi State, Nigeria. She obtained her Ph.D in Agricultural Economics & Extension from the Enugu State University of Science and Technology, ESUT in 2012. Dr. Christiana Ogonna Igberi research areas include Production and Economics, Trade and Climate change issues. Dr. Christiana Ogonna Igberi has published articles in prestigious peer-reviewed journals.
She has 19 years of working experience in well-established academic institutions. Dr. Christiana Ogonna Igberi has taught courses on her core areas for all this while.
Academic Qualifications
S/N | Institutions attended | Degree(s) awarded | year |
1 | Doctor of Philosophy (Ph.D), Agric, Economics (Production Economics) | Ebonyi State University Abakaliki
|
4th October, 2012 |
2 | Master of Science Degree (MSc), Agricultural Economics (Agric. Fin,) | Ebonyi State University Abakaliki | 6th September,2002 |
3 | Bachelor of Science Degree (B. Agriculture) | Enugu State University of Science &Technology | 29th July, 1998 |
4 | Bachelor of Art Degree (B.A. Education)
|
Enugu State University of Science &Technology | 2019 No certificate yet |
5 | Ordinary National Diploma in Agricultural Technology | Enugu State College of Agriculture. | 4th September, 1993 |
Research Interests
S/N | |
1 | Climate change and food security |
2 | International trade policy |
3 | Production and economics |
Membership of professional bodies
SN | |
1 | Weitz Center for Development Studies & Network Rehovot Approach, Israel |
2 | Foundation for African Development Thought International Biotechnolgy(FADIB) |
3 | Agricultural Policy Research Network |
4 | International Association of Agricultural Economics. (IAAE) |
5 | Nigeria Association of Agricultural Economists; NAAE (Member) |
6 | Agricultural Society of Nigeria |
Selected publications (MAXIMUM OF 10, WITH LINKS WHERE AVAILABLE)
SN | |
1 | Robert Ugochukwu Onyeneke, Chinyere Augusta Nwajiuba, Christiana Ogonna Igberi, Mark Umunna Amadi, Francis Chidi Anosike, Anthony Oko-Isu, Jane Munonye, Christian Uwadoka and Adewale Iyaniwura Adeolu (2019) Impacts of Caregivers’ Nutrition Knowledge and Food Market Accessibility on Preschool Children’s Dietary Diversity in Remote Communities in Southeast Nigeria. Sustainability 2019, 11, 1688; doi:10.3390/su11061688. |
2 | Onyeneke R.U.; Igberi C. O.; Uwadoka, C.O.and Aligbe, J. (2017). Status of climate-smart agriculture in southeast Nigeria GeoJournal Spatially Integrated Social Sciences and Humanities ISSN 0343-2521 GeoJournal DOI 10.1007/s10708-017-9773-z. Published by Springer. https://link.springer.com/article.10.1007/s/10708-017-9773-z |
3 | Felix Abinotam Iruo, Robert Ugochukwu Onyeneke, Christopher Chiedozie Eze, Christian Uwadoka, Christiana Ogonna Igberi (2019) Economics of Smallholder Fish Farming to Poverty Alleviation in the Niger Delta Region of Nigeria. Turkish Journal of Fisheries and Aquatic Sciences 2019 DOI:10.4194/1303-2712-v19_4_06,19, |
4 | Onyeneke R.U.; C.U Nwajiuba; Mmagu C.J.; Aligbe J.O and Igberi C.O (2017). Performance and Determinants of adoption of Improved Cook-stove in Farming Communities in Benue and Kaduna States of Nigeria. World Review of Science. Technology and Sustainable Development. http://www.inderscience.com/info/ingneral/forthcoming.php?jcode=wrsted. Published by Inderscience, Switzerland. |
5 | Robert Ugochukwu Onyeneke, Chinedum Uzoma Nwajiuba, Chinenye Judith Mmagu, Christiana Ogonna Igberi, (2017) Performance and determinants of adoption of improved cook-stoves in farming communities in Benue and Kaduna States of Nigeria https://doi.org/10.1504/WRSTSD.2017.087167 Published online 10 October 2017 |
6 | Robert Ugochukwu Onyeneke; Christiana Ogonna Igberi; Jonathan Ogbeni Aligbe; Mark Umunna Amadi (2018), Prioritising sustainable agricultural practices in a changing climate: empirical evidence from Ebonyi State, Nigeria. International Journal of Agricultural Resources, Governance and Ecology https://www.inderscience.com/info/inarticletoc.php?jcode=ijarge&year=2018&vol=14&issue=3 DOI:10.1504/IJARGE.2018.097483 |
7 | Robert Ugochukwu Onyeneke; Christiana Ogonna Igberi; Jonathan Ogbeni Aligbe; Mark Umunna Amadi (2017), Impact of adoption of improved cook‐stove on different components of household welfare in rural communities in Nigeria: The case of Save80 cook‐stove in Kaduna. https://doi.org/10.1002/ep.12815 |
8 | Tarfa, P.Y.; Ayuba, H.K; Onyeneke, R.U.*; Idris, N.; Nwajiuba C.A.; Igberi, C.O. (2019) Climate Change Perception and Adaptation in Nigeria’s Guinea Savanna: Empirical Evidence from Farmers in Nasarawa State, Nigeria. Applied ecology and environmental research. |
9 | Igberi, C. O. and Ogunniyi Babatope Mathew (2013): Has Maritime Transport Sector Impacted on the Growth of Nigeria’s Economy? Journal of Business and Economics, ISSN 2155-7950, USA August 2013, Volume 4, No. 8, pp. 722-736 Academic Star Publishing Company, 2013 http://www.academicstar.us |
10 | Igberi, Christiana Ogonna, Amadi Mark Umunna1, Yuni Denis Nfor (2019): Impact of Import Restriction on Rice Production in Nigeria. Journal of Research in Management and Social Sciences (JORMASS) Volume 5(1) Michael Okpara University of Agriculture. ID: JORMASS- 1951-03 |
Grants and Fellowships
S/N | |
1 | 2009 TETFUND Conference grant (EBSU) N500,000 |
2 | 2015 TETFUND Conference grant (AE-FUNAI) N800,000 |
3 | 2015 TETFUND Research grant AE-FUNAI) N800,000 |
4 | 2019 TETFUND Research grant AE-FUNAI) N1,099.00 |
5 | 2019 TETFUND Conference grant (AE-FUNAI) N1, 411,160 |
6 | Nuffic OKP Fellowship for Climate change and food security nexus, at Wageningen Centre for Development Innovation (WCDI) Wageningen, Netherlands, September, 2018 |