First Name | KALU |
Middle Name (initial) | EBI |
Surname | UMA |
Work Information
1 | Abia State University, Uturu 2004-2012 |
2 | Alex Ekwueme Federal University Ndufu Alike Ikwo 2012 to date |
Dr Kalu E Uma is an Associate Professor of Economics at Federal University, Ndufu-Alike Ikwo, Department of Economics and Development Studies, Ebonyi State, Nigeria. He is native of Amaekpu Ohafia, Ohafia LGA, Abia State. He has PhD, MSc, & BSc in Economics and PGD in Education. He has published articles in both local and international journal and also few books. He has taught economics for over fifteen years. His research interests are public sector economics, international economics, economics of development and urban economics. He is also an Associate Fellow at the African Heritage (formerly the African Institute for Applied Economics) , a full member of the Nigeria Economics Society and a member of International Society for Development and Sustainability (ISDS), Japan. He is a lover of truth and divine wisdom.
Academic Qualifications
S/N | Institutions attended | degree(s) awarded | year |
1 | University of Nigeria, nsukka | PhD, , public finance and fiscal policy | 2009 |
2 | university of nigeria, nsukka | msc, , public finance and fiscal policy | 2002 |
3 | abia state university, uturu | bsc, economics | 1997 |
4 | nigeria teachers institute, kaduna | pgd, education | 2015 |
5 | ohafia high school, Ebem ohafia | wasc | 1984 |
6 | ofali agwu primary school, amaekpu ohafia | fslc | 1978 |
research interests
S/N |
|
1 | public sector economics |
2 | international economics |
3 | development economics |
PG project students (name of student and a summary of completed or on-going research)
S/N |
|
1 | OGEH, JULIET OGOCHUKWU (2017/PGD/016 ). The research centred on the poor performance of the manufacturing sub-sector over the years and the need to revamp it as an indispensable sub-sector that can reposition unemployment in Nigeria. |
Membership of professional bodies
s/n |
|
1 |
African heritage |
2 |
nigeria economic society |
3 |
International Society for Development and Sustainability (ISDS), Japan |
4 |
|
5 |
|
6 |
Selected publications (WITH LINKS WHERE AVAILABLE)
s/n |
|
1 | Uma, K.E, P.C, Obidike, Ogbuagu, R.A, Ogba, S.E, Ndubuisi, P, Aniagolu, H.N (2019). Eliminating the Impact of Poor Governance and Migration through Economic Transformation in Nigeria, European Journal of Social Sciences, 58(2), 83-102, http://www.europeanjournalof socialsciences.com/
|
2 | Uma, K.E , Obidike, P.C, Chukwu, C.O, Kanu, C, Ogbuagu, R.A , Osunkwo, F.O.C, Ndubuisi, P (2019). Revamping the Nigerian Manufacturing Sub-Sector as a Panacea for Economic Progress: Lessons from South Korea, Mediterranean Journal of Social Sciences, 10(4),111-123.
|
3 | Uma, K.E, Eboh, F.E and Obidike, P.C (2013). “Revamping the Nigerian Education Sector for Quality Manpower Development: Lessons from Japan,” American Journal of Social Issues and Humanities, 3(6), 330-339. http://www.ajsih.org
|
4 | Uma, K.E, Onwusogbulu, R. D and Enwere, G. M (2014). “The Need for Transport Infrastructural Restructuring In Nigeria: A Step to Sustainable Development,” Journal of Emerging Trends in Economics and Management Sciences (JETEMS) 5(7):146-152 http://jetems.scholarlinkresearch.com/
|
5 | Uma, K.E, Nwaka, I. D & Enwere, G. (2013). “Restructuring Urban Solid Waste Management and Housing Problems for Economic Development: A Case of Nigeria,” Business System Review, 2(3), 54-71, www.business-system-review.org
DOI: 10.7350/BSR.C04.2013 – URL: http://dx.medra.org/10.7350/BSR.C04.2013
|
6 | Ozoh, F. O, Nwaka, I.D, Igberi, C. O & Uma, K.E (2016). “The Influence of Investments on Economic Growth: The Case of Nigeria”, International Journal of Research in Management, Economics and Commerce, Impact Factor: 6.384, 6 (10), 29-39, www.indusedu.org
|
7 | Obidike, P.C and Uma, K. E (2016). “The Multiplier Effects of Rural Public Investment and Poverty Alleviation Implications: The Case of Federal University Ndufu Alike Ikwo (FUNAI).” International Journal of Humanities and Social Sciences,8(1) 42-53, http://aajhss.org/index.php/ijhss
|
8 | Ogwuru, H.O.R and Uma, K. E (2017) The Assessment of Effects of Migration and Remittances on Nigerian Economy, International Journal of Trend in Scientific Research and Dev., 1(6): 525-536, www.ijtsrd.com
|
9 | Nwaka, I. D, Uma, K. E and Tuna, G (2015). “Trade Openness and Unemployment: Empirical Evidence for Nigeria,” The Economic and Labour Relations Review, 26(1), 117–136,, Index,sagepub.co.uk/journal Permissions.nav DOI: 10.1177/1035304615571225, elrr.sagepub.com
|
10 |