WORK INFORMATION
First Name | Joy | |||||||
Middle Name (initial) | Nneamaka | |||||||
Surname | obi | |||||||
Social Media Handles (links preferable) | ||||||||
Amaka JoyJay | JOY-AMA | |||||||
Research Gate ID | neamaka.obi.pg79847@unn.edu.ng | Google Scholar ID | Nneamaka.obi.pg79847@unn.edu.ng | |||||
Programme | Agriculture |
Department | Agricultural Economics |
Faculty | Agriculture |
Biography (Education/Professional Experience/Professional Accomplishments)
Obi Joy Nneamaka currently serves as Assistant Lecturer, Department of Agriculture Alex Ekwueme Federal University Ndufu-Alike, Ikwo, Ebonyi State, Nigeria. She obtained her M.Sc. in Environmental and natural resource Economics from the University of Nigeria, Nsukka, 2015, followed By on-going PhD Programme in the above mentioned school. She has worked as Project Rapporteur during Millennium Development Goal (MDG) (2013-2014) titled “Maternal Mortality rate symposium, Abuja. Also Research team Climate Change Research- And- Policy Symposium, UNN (2014), Evaluation team on Performance Assessment And Impact Evaluation Of Delta State Job Creation Programmes (STEP, YAGEP, PPSP) 2015. Obi Joy Nneamaka is specialized in the field of Environmental Disaster assessment, Monitoring and Evaluation of Projects, and Farm Data Management. She has 6 years of working experience in well-established Research institutions, IPPAM and SP.PS. Consulting firm. Obi Joy Nneamaka has delivered expert lectures on topics related to his core research interests.
Academic Qualifications
S/N | Institutions Attended | Degree(s) awarded | Year |
1 | University of Nigeria, Nsukka | B.agric | September, 2007 |
2 | University of Nigeria, Nsukka | MSC | January, 2015 |
3 | University of Nigeria | PhD (in-view) | Expected year of graduation, 2020 |
Research Interests
S/N | |
1 | Environmental Disaster Managment |
2 | Natural Resources Management |
3 | Climate Change Issues |
4 | Farm Data managment |
Membership of Professional Bodies
SN | |
1 | AGRICULTURAL POLICY RESEARCH NETWORK, APRNET |
2 | INSTITUTE OF PUBLIC POLICY ANALYSIS AND MANAGEMENT, IPPAM |
Selected publications (MAXIMUM OF 10, WITH LINKS WHERE AVAILABLE)
SN | |
1 | Enete, A.A., Obi, J.N., Ozor, N., Mba, C.L. (2016) “Socioeconomic assessment of flooding among farm households in Anambra state, Nigeria”, International Journal of Climate Change Strategies and Management, Vol. 8 Issue: 1, pp.96-111, https://doi.org/10.1108/IJCCSM-07-2014-0084 |
2 | Munonye, J., Obi. J. N., Okere, H. C. (2019). “Assessment of Cassava Production in Ngor-Okpala Local Government Area, Imo State, Nigeria.” International Journal of Agricultural Research And Food Production, Vol4, No.2. |
3 | Obi, Joy N. (2019). Assessment of Female Farm Households Management Practices to Extreme Weather Event in Southeast, Nigeria. Published in the proceeding of the 2nd Annual Conference of Organization of Women in Science of Developing countries, University of Nigeria, Nsukka Chapter. |
4 | Obi, Joy N. & Munonye Jane (2019). Assessment of Farm Households Level of Vulnerability to Extreme Weather Events in States, Nigeria Published in the proceeding of the 3rd International Conference of Food Security and Hidden Hunger, Alex Ekwueme Federal University, Ndufu-Alike Ebonyi, State, Nigeria. |
Grants And Fellowships
SN | |
1 | AIRACC grenoble Project on Climtae change adaptation 2019 |