WORK INFORMATION
First Name | Nwife |
Middle Name (initial) | Getrude |
Surname | Okechukwu |
Programme | Anatomy |
Department | Anatomy |
Faculty | Basic Medical Science |
BIOGRAPHY
Okechukwu Nwife Getrude currently serves as Assistant lecturer at the Department Anatomy, Alex Ekwueme Federal University Ndufu-Alike, Ikwo, Ebonyi State, Nigeria. She obtained her M.SC in Anatomy from EbonyI State University Abakaliki in 2018 followed by a Ph.D training (in view 2022) at Universite de Strasbourg, France. Okechukwu Nwife Gertrude is research oriented and have published Articles in renonwed journals. She has peculiar interest in Neuroscience as it relates to neurodegeneration. She has also succefully trained and supervised a couple of Bachelors Degree project.
ACADEMIC QUALIFICATIONS
S/N | INSTITUTIONS ATTENDED | DEGREE(S) AWARDED | YEAR |
1 | EBONYI STATE UNIVERSITY ABAKALIKI | MASTERS DEGREE IN ANATOMY | 2018 |
2 | ANAMBRA STATE UNIVERSITY ULI | BACHELOR’S DEGREE IN ANATOMY | 2014 |
RESEARCH INTERESTS
S/N | |
1 | NEUROSCIENCE AND NEURODEGENERATION |
2 | ETS TRANSCRIPTION FACTOR AND FUS GENE IN ALS |
SELECTED PUBLICATIONS
S/N | |
1 | Okechukwu, Getrude N; Ofobuike, Nweke B; Akunna, Gabriel G; Nwafor Joseph A.; Ibegbu, Augustine O. (2018). Morphometric Changes Due to Βeta-Carotene on Wistar Rats Fed Dietary Fat, The Journal of Middle East & North Africa Sciences, 4(6), 16-20]. (P-ISSN 2412- 9763) – (e-ISSN 2412-8937). |
2 | Okechukwu, Getrude N, Eteudo, Albert N, Akunna, Gabriel G, Elizabeth Finbarrs-Bello, Anwara Elizabeth C and Ibegbu Augustine O. (2018). Beta-carotene: positive effect on oxidative stress, lipid peroxidation, insulin and leptin resistance induced by dietary fat consumption, Journal of Advances in Medicine and Medical Research 27(1): 1-7. P-ISSN:2231-0614, NLM ID:101570965 |
3 | Okechukwu, N. Getrude, Nweke, B. Ofobuike, Uchewa, O. Obinna, Ezemagu, K.Uchenna and Ibegbu, O. Augustine (2018). Tumor necrosis factor alpha (TNF-α) and plasma glucose level changes due todietary fat and beta carotene in wistar rats, Journal of Advances in Medicine and Medical Research, 26(12): 1-7. P-ISSN:2231-0614, NLM ID:101570965 |
4 | Okechukwu G. N, Umesuru U. C, Ekeoma A., Uzomba G. C. Effect of piroxican on the ovary of adult female albino wistar rats, Journal of Anatomical Sciences 2017 8 (2), 77-80 |
MEMBERSHIP OF PROFESSIONAL BODIES
S/N | |
1 | SOCIETY OF EXPERIMENTAL AND CLINICAL ANATOMY OF NIGERIA |
GRANTS AND FELLOWSHIPS
S/N | |
1 | IBRO -African Regional Committee (ARC), Regional training grant at the School
of Neurogenetics from Animal Model to Precision Medicine at Cairo, Egypt 2017 |