WORK INFORMATION
Job Title | Professor | |||||||
First Name | Augustine | |||||||
Middle Name (initial) | Oseloka | |||||||
Surname | IBEGBU | |||||||
Social Media Handles (links preferable) | ||||||||
ORCiD ID: https://orcid.org/0000-0002-9221-5409; https://orcid.org/my-orcid | ||||||||
https://web.facebook.com/?ref=tn_tnmn | https://twitter.com/aoibegbu | |||||||
https://www.linkedin.com/feed/ | ||||||||
Research Gate ID | https://www.researchgate.net/profile/Augustine_Ibegbu | Google Scholar ID | https://scholar.google.com/citations?user=Fl3pPs0AAAAJ&hl=en |
Programme | Anatomy |
Department | Anatomy |
Faculty | Basic Medical Sciences |
BIOGRAPHY (EDUCATION/PROFESSIONAL EXPERIENCE/PROFESSIONAL ACCOMPLISHMENTS)
I worked as a Lecturer in Anatomy and Neurosciences, Department of Human Anatomy, Faculty of Medicine, Ahmadu Bello University Zaria-Nigeria, since 1993, and a Martlet Scholar in Human Biology; Queen Margaret University, Edinburgh Scotland UK, 2004-2009. My PhD research entitled “The effects of hypoxia on neuronal cell signaling”, investigated the effects of hypoxia on the B50 neuronal cell morphology, proliferation and differentiation. The effects of hypoxia on cAMP, ERK1/2 and G-protein coupled receptors and the effects of cannabinoid and opioid receptor agonists’ treatment in cultured B50 neuronal cells.
My research interests are centered on Neurodegeneration and Neuroregeneration studies, using cell and tissue culture models, animal and human models of neurodegenerative disorders and diseases using cell and molecular biology methods, Histochemical and immunochemical methods, drug-induced changes in neurodegenerative disorders and changes in their signaling activities. Generally my areas of interest are in the Anatomical Sciences and Neurobiology in particular with emphasis in the study and understanding of changes in neurodegenerative diseases and disorders such as Parkinson’s and Alzheimer’s diseases. This involves the investigation of basic and molecular biological processes that would contribute to the improvement of human health and alleviation of human sufferings and diseases using modern laboratory methods.
Currently, I am a Professor in the Department of Anatomy, Alex Ekwueme Federal University Ndufu Alike, Ebonyi State, Nigeria and the Dean, Faculty of Basic Medical Science, College of Medical Science.
ACADEMIC QUALIFICATIONS
S/N | INSTITUTIONS ATTENDED | DEGREE(S) AWARDED | YEAR |
1 | QUEEN MARGARET UNIVERSITY, EDINBURGH, SCOTLAND, UNITED KINGDOM. | PH.D. NEUROSCIENCE | 2009 |
2 | AHMADU BELLO UNIVERSITY, ZARIA–NIGERIA. | M.SC. ANATOMY | 1998 |
3 | UNIVERSITY OF CALABAR, CALABAR–NIGERIA. | B.SC. (HONS.) ANATOMY. | 1992 |
4 | QUEEN MARGARET UNIVERSITY, EDINBURGH, SCOTLAND, UNITED KINGDOM. | SHORT COURSE IN LEARNING, TEACHING & ASSESSMENT. | 2007 |
RESEARCH INTERESTS
S/N | |
1 | Neurodegeneration |
2 | Neuroregeneration |
3 | Cell and tissue culture models |
4 | Animal and human models of neurodegenerative disorders |
5 | Histochemical and immunochemical methods |
6 | The used local herbs against heavy metal toxicity |
MEMBERSHIP OF PROFESSIONAL BODIES
S/N | |
1 | Member, International Brain research organization (IBRO) |
2 | Member, International Society for Neurochemistry (ISN) |
3 | Member, Institute of Anatomical Sciences United Kingdom |
4 | Member, Society for Neuroscientists of Africa |
5 | Member, Anatomical Society of Nigeria |
6 | Member, Society of Experimental and Clinical Anatomists of Nigeria (SECAN) |
7 | Member, World Academy of Sciences, Engineering and Technology (WASET) USA. |
SELECTED PUBLICATIONS (MAXIMUM OF 10, WITH LINKS WHERE AVAILABLE)
S/N | |
1 | A.O. Ibegbu, S.P. Singh and J.O. Hambolu (2003). The involvement of effector cells in diabetic neuropathy in drug-induced diabetic rats. International Society for Neurochemistry Abstract in Neurological Disease and treatments.P03-14. Journal of Neurochemistry 87 (Suppl.1) 58. http://www.blackwell-synergy.com/ |
2 | Ibegbu A, McBean, D., Fyfe, L. and Mullaney, I. (2007) Cannabinoid Receptor Agonists’-induced effects on neuronal B50 cells in Hypoxia. Proceedings of the British Pharmacological Society http://www.physoc.org/publications/proceedings/ PC442. |
3 | Ibegbu, A., McBean, D., Fyfe, L. and Mullaney, I. (2013) Morphological changes induced by opioid receptor agonist treatment of B50 neuronal cells cultured in hypoxia. Journal of Morphological Sciences, 30 (4). pp. 209-227. http://jms.org.br/v30n4/02 |
4 | Ibegbu, A.O., Fyfe, L., MacBean, D. and Mullaney, I. (2013) Oxidative stress-induced effects on pattern and pattern formation in cortical B50 neuronal cells in culture. International Journal of Advance Biological Research, 3 (4). pp. 478-484. http://scienceandnature.org/IJABR_Vol3(4)2013/IJAB… |
5 | Ibegbu, A.O., Mullaney, I., Fyfe, L. and MacBean, D. (2012) Oxidative stress does not predispose neuronal cells to changes in G protein coupled (opioid) receptor gene expression in cortical B50 neurons in culture. International Journal of Human Genetics, 12 (4). pp. 303-310. http://www.krepublishers.com/02-Journals/IJHG/IJHG… |
6 | Ibegbu, A.O., Fyfe, L., MacBean, D. and Mullaney, I. (2012) The effects of hypoxia and opioid receptor agonists treatment in cortical B50 neuronal cells in culture. Journal of Biological & Environmental Sciences, 6 (18). pp. 219-231. http://jbes.uludag.edu.tr/PDFDOSYALAR/18/mak03.pdf |
7 | Ibegbu, A.O., Mullaney, I., Fyfe, L. and MacBean, D. (2012) Therapeutic potentials and uses of cannabinoid agonists in health and disease conditions. British Journal of Pharmacology and Toxicology, 3 (2). pp. 76-88. http://www.maxwellsci.com/jp/abstract.php?jid=BJPT… |
8 | A.O. Ibegbu, C.D. Zubair; W.O. Hamman; U.E. Umana; D.T. Ikyembe and S.A. Musa (2012).Association of the Index (2nd) and Ring (4th) Digit ratios with some Physical attributes in Ebira ethnic group of Nigeria. Medical and Health Science Journal. 11:31-38. |
9 | Ibegbu, AO; Adubazi P; Yahaya, BO; Musa, SA. (2014). Comparative Histo-morphological Studies of the Heart in Three Mammalian Species: Rabbits (Oryctolagus cuniculus), Wistar Rats (Rattus norvegicus) and African Giant Rats (Cricetomys gambianus). Journal of Vet Anatomy; 7(2): 101-116. |
10 | Ibegbu AO, Animoku AA, Ayuba M, Brosu D, Adamu SA, Akpulu P, Hamman WO, Umana UE, Musa SA (2014). Histomorphological effect of ascorbic acid on mercury chloride-induced changes on the cerebellum of adult Wistar rats. J. Morphol. Sci., 31 (4): 219-224. |
GRANTS AND FELLOWSHIPS
S/N | |
1 | Awarded IBRO Travel fellowship to attend the World Congress of Neurosciences Prague, Czech Republic, 2003. |
2 | Awarded ISN Travel Fellowship to attend the 1st Specialized Neurochemistry Conference at Avignon, France June 2004. |
3 | Awarded the Prestigious Martlet Scholarship to undertake a PhD Research on ‘The effect of hypoxia on Neuronal Cell Signaling’ at the School of Health Sciences, Queen Margaret University Edinburgh Scotland, 2004 to 2009. |
4 | Awarded the ISN travel Fellowship to attend the ISN Advance; Neurochemistry School on Neurodegenerative disorders and ISN/ASN; Biennial Conference at Cancun Mexico, 15th to 24th August, 2007. |
5 | Awarded the Canadian IBRO Fellowship to attend the 4th Canadian IBRO Advance Neuroscience School on Neurogenesis and Cell Death, Ottawa, ON, Canada. May 14th – 24th, 2010. |
6 | Awarded the EMBO Fellowship to attend EMBO Workshop on Mechanisms of Neuronal remodeling. Kibbutz Ein Gedi Israel; March 22nd -26th, 2014. |
7 | Awarded MBL fellowship to attend the 7th gene regulatory network workshop at the MBL Woods Hole ma USA, October 12th -26th, 2014. |