
AE-FUNAI 2018 LIST OF GRADUATING STUDENTS
LIST OF THE GRADUATING STUDENTS, 2017/2018 SESSION
FACULTY OF BASIC MEDICAL SCIENCES
Department of Anatomy
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Nwokporo Augustine Uchenna | FUNAI/B.Sc./14/1162 | B.Sc. Anatomy |
2. | Otu Gladys Felix | FUNAI/B.Sc./13/0326 | B.Sc. Anatomy |
3. | Mbagu Martins Chidozie | FUNAI/B.Sc./14/1158 | B.Sc. Anatomy |
4. | Eze Martins Chijioke | FUNAI/B.Sc./14/1152 | B.Sc. Anatomy |
5. | Okolie Dibia | FUNAI/B.Sc./14/1165 | B.Sc. Anatomy |
6. | Udey Okechukwu Joy | FUNAI/B.Sc./14/1169 | B.Sc. Anatomy |
7. | Mbeke Chukwuka Nwamini | FUNAI/B.Sc./14/1159 | B.Sc. Anatomy |
8. | Nwachukwu Silvia Chinwendu | FUNAI/B.Sc./14/1160 | B.Sc. Anatomy |
9. | Akinola Oluwapelumi Mathew | FUNAI/B.Sc./14/1150 | B.Sc. Anatomy |
10. | Ezeorah Tochukwu Theodora | FUNAI/B.Sc./14/1154 | B.Sc. Anatomy |
11. | Agu Princewill Chika | FUNAI/B.Sc./14/1147 | B.Sc. Anatomy |
12. | Agu Ikechukwu | FUNAI/B.Sc./14/1148 | B.Sc. Anatomy |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
13. | Orji Kenneth Osita | FUNAI/B.Sc./14/1167 | B.Sc. Anatomy |
14. | Odoh Chioma Emelda | FUNAI/B.Sc./14/1163 | B.Sc. Anatomy |
15. | Ijere Ernest Ugochukwu | FUNAI/B.Sc./14/1157 | B.Sc. Anatomy |
16. | Ezego Princess Chinenye | FUNAI/B.Sc./14/1153 | B.Sc. Anatomy |
17 | Oboke, Chukwuebuka Samson | FUNAI/B.Sc./13/0335 | B.Sc. Anatomy |
18 | Agwuncha , Juliet Chinelo | FUNAI/B.Sc./14/1149 | B.Sc. Anatomy |
19 | Daniel chidinma | FUNAI/B.Sc./14/1151 | B.Sc. Anatomy |
Department of Biochemistry (Medical)
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Ukpai, Grace Amah | FUNAI/B.Sc./14/1187 | B.Sc. Biochemistry(Medical) |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
2. | Obasi, Stephen U | FUNAI/B.Sc./14/1180 | B.Sc. Biochemistry(Medical) |
3. | Igwe, Emmanuel S | FUNAI/B.Sc./14/1186 | B.Sc. Biochemistry(Medical) |
4. | Iganga, Johnson Ikechukwu | FUNAI/B.Sc./14/1173 | B.Sc. Biochemistry(Medical) |
5. | Okani, Lynda Tochukwu | FUNAI/B.Sc./14/1170 | B.Sc. Biochemistry(Medical) |
6. | Agwu, Cecilia Nwanneka | FUNAI/B.Sc./14/1179 | B.Sc. Biochemistry(Medical) |
7. | Okorie, Amarachi Mba | FUNAI/B.Sc./De/15/1294 | B.Sc. Biochemistry(Medical) |
8. | Ugo, Adaugo Queendyln | FUNAI/B.Sc./13/0341 | B.Sc. Biochemistry(Medical) |
9. | Nnolu, Oluchukwu Favour | FUNAI/B.Sc./DE/15/1289 | B.Sc. Biochemistry(Medical) |
10. | Adikaibe, Chinedu Daniel | FUNAI/B.Sc./14/1177 | B.Sc. Biochemistry(Medical) |
11. | Attah, Promise Chukwuma | FUNAI/B.Sc./14/1194 | B.Sc. Biochemistry(Medical) |
12. | Kalu, Peter Kelvin | FUNAI/B.Sc./14/1189 | B.Sc. Biochemistry(Medical) |
13. | Mbaeri, Goodness Chibuzor | FUNAI/B.Sc./14/1174 | B.Sc. Biochemistry(Medical) |
14. | Chukwu, Emmanuel David | FUNAI/B.Sc./13/0324 | B.Sc. Biochemistry(Medical) |
15. | Ugota, Evelyn Ogechi | FUNAI/B.Sc./14/1192 | B.Sc. Biochemistry(Medical) |
16. | Nkwegu, Chinedu Peter | FUNAI/B.Sc./14/1176 | B.Sc. Biochemistry(Medical) |
17. | Ezeigbo, Ruth Chibuokem | FUNAI/B.Sc./DE/15/1281 | B.Sc. Biochemistry(Medical) |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
18. | Chiedo, Emmanuel Chibuike | FUNAI/B.Sc./14/1183 | B.Sc. Biochemistry(Medical) |
19. | Ubaezuonu, Augustine Nnamdi | FUNAI/B.Sc./13/0340 | B.Sc. Biochemistry(Medical) |
20. | Ogbonna, Lois Amarachi | FUNAI/B.Sc./DE/15/1291 | B.Sc. Biochemistry(Medical) |
21. | Igwe, Joseph Ekebe | FUNAI/B.Sc./13/0325 | B.Sc. Biochemistry(Medical) |
22. | Elom, Nwachinemere Richard | FUNAI/B.Sc./14/1175 | B.Sc. Biochemistry(Medical) |
23. | Ejekwo, Assumpta Ijeoma | FUNAI/B.Sc./14/1171 | B.Sc. Biochemistry(Medical) |
24. | Eze, Margaret Oluchi | FUNAI/B.Sc./DE/15/1280 | B.Sc. Biochemistry(Medical) |
25. | Tanyi, Ojong Eliyahu | FUNAI/B.Sc./13/0339 | B.Sc. Biochemistry(Medical) |
26. | Okoro-Onu, Chinasa Princess | FUNAI/B.Sc./13/0335 | B.Sc. Biochemistry(Medical) |
27. | Oyota, Emmanuel Chinegbomkpa | FUNAI/B.Sc./13/0338 | B.Sc. Biochemistry(Medical) |
28. | Nwigbo, Christian Chukwuebuka | FUNAI/B.Sc./13/0332 | B.Sc. Biochemistry(Medical) |
Department of Physiology
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Chukwu, Friday Darlington | FUNAI/B.Sc./14/1201 | B.Sc. Physiology |
2. | David, Japheth Chukwuebuka | FUNAI/B.Sc./14/1203 | B.Sc. Physiology |
3. | Anih, Miracle Chiedozie | FUNAI/B.Sc./14/1198 | B.Sc. Physiology |
4. | Onwe, Ugadu Abraham | FUNAI/B.Sc./14/1216 | B.Sc. Physiology |
5. | Nwafor, George Chukwukadibia | FUNAI/B.Sc./14/1206 | B.Sc. Physiology |
6. | Nworie, Chibuzor Osayande | FUNAI/B.Sc./14/1208 | B.Sc. Physiology |
7. | Dikeogu, Martins Chibuzo | FUNAI/B.Sc./14/1204 | B.Sc. Physiology |
8. | Nwite, Emmanuel Iruka | FUNAI/B.Sc./14/1233 | B.Sc. Physiology |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
9. | Chukwunweike, Chinaza V | FUNAI/B.Sc./14/1202 | B.Sc. Physiology |
10. | Chijioke, Ambrose Chigozie | FUNAI/B.Sc./14/1200 | B.Sc. Physiology |
11. | Nwonu, Lucy Chiamaka | FUNAI/B.Sc./13/0316 | B.Sc. Physiology |
12. | Ugwudigbo, Justus Ikechukwu | FUNAI/B.Sc./14/1218 | B.Sc. Physiology |
13. | Oba, Joy Nsor | FUNAI/B.Sc./14/1209 | B.Sc. Physiology |
14. | Ezeugwu, Lazarus Chukwuma | FUNAI/B.Sc./13/0314 | B.Sc. Physiology |
15. | Ugwuoke, Dorathy Chinenye | FUNAI/B.Sc./13/0320 | B.Sc. Physiology |
FACULTY OF SCIENCE
Department of Biochemistry/ Chemistry
Programme: Biochemistry
- Second Class Upper
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Ebe, IKechukwu T. | FUNAI/B.Sc./14/999 | 2nd Class Upper | B.Sc. Biochemistry |
2. | Ugwudor, Santus U. | FUNAI/B.Sc./14/1017 | 2nd Class Upper | B.Sc. Biochemistry |
3. | Ezema, Priscillia O. | FUNAI/B.Sc./14/1001 | 2nd Class Upper | B.Sc. Biochemistry |
4. | Nwofe, Boniface E. | FUNAI/B.Sc./14/1007 | 2nd Class Upper | B.Sc. Biochemistry |
5. | Eze, Chinenye E. | FUNAI/B.Sc./14/985 | 2nd Class Upper | B.Sc. Biochemistry |
6. | Ayogu, Charles | FUNAI/B.Sc./14/982 | 2nd Class Upper | B.Sc. Biochemistry |
7. | Nnabu, Rita | FUNAI/B.Sc./14/1003 | 2nd Class Upper | B.Sc. Biochemistry |
8. | Chukwu, Favour A. | FUNAI/B.Sc./14/983 | 2nd Class Upper | B.Sc. Biochemistry |
9. | Igweibor, Nnanna | FUNAI/B.Sc./14/987 | 2nd Class Upper | B.Sc. Biochemistry |
10. | Ogwo, Goodness | FUNAI/B.Sc./14/1011 | 2nd Class Upper | B.Sc. Biochemistry |
11. | Okoli, Oluebube C. | FUNAI/B.Sc./14/989 | 2nd Class Upper | B.Sc. Biochemistry |
12. | Nweke, Chinedu O. | FUNAI/B.Sc./14/1005 | 2nd Class Upper | B.Sc. Biochemistry |
13. | Levi, Tochukwu U. | FUNAI/B.Sc./14/991 | 2nd Class Upper | B.Sc. Biochemistry |
14. | Amakor, Precious A. | FUNAI/B.Sc./14/997 | 2nd Class Upper | B.Sc. Biochemistry |
- Second Class Lower
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
15. | Ugwu, Chiamaka M. | FUNAI/B.Sc./14/1016 | 2nd Class Lower | B.Sc. Biochemistry |
Programme : Chemistry
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Chukwu, Chidi D. | FUNAI/B.Sc./14/969 | B.Sc. Chemistry |
Department of Biology/ Biotechnology / Microbiology
Programme: Biology
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Otuu, Idiam C. | FUNAI/B.Sc./14/1065 | B. Sc. Biology |
2. | Chijioke, Chidozie J. | FUNAI/B.Sc./14/1051 | B. Sc. Biology |
3. | Okonkwo, Joy | FUNAI/B.Sc./14/1061 | B. Sc. Biology |
4. | Nwajibia, Samuel C. | FUNAI/B.Sc./14/1060 | B. Sc. Biology |
- Second Class Lower
5.. | Orji Onyedika U. | FUNAI/B.Sc./14/1064 | B. Sc. Biology |
6. | Ezema, Ebere J. | FUNAI/B.Sc./14/1055 | B. Sc. Biology |
Programme: Biotechnology
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Ambrose, Sunday E. | FUNAI/B.Sc./14/1092 | B. Sc. Biotechnology |
2. | Agbor, Kingsley C. | FUNAI/B.Sc./14/1091 | B. Sc. Biotechnology |
3. | Banjo, Maria B. | FUNAI/B.Sc./14/1093 | B. Sc. Biotechnology |
4. | Michael, Obinna M. | FUNAI/B.Sc./14/1097 | B. Sc. Biotechnology |
5. | Opara, Vincent C. | FUNAI/B.Sc./14/1004 | B. Sc. Biotechnology |
6. | Tasie, Samuel U. | FUNAI/B.Sc./14/1105 | B. Sc. Biotechnology |
7. | Obasi, Monday N. | FUNAI/B.Sc./13/0304 | B. Sc. Biotechnology |
8. | Ibe, Timothy I. | FUNAI/B.Sc./14/1096 | B. Sc. Biotechnology |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED | |
9. | Eze, Chiamaka | FUNAI/B.Sc./14/1095 | B. Sc. Biotechnology | |
10 | Jacob, Chidinma G. | FUNAI/B.Sc./13/0551 | B. Sc. Biotechnology | |
11 | Nwabuike, Ifunanya J. | FUNAI/B.Sc./14/1098 | B. Sc. Biotechnology | |
12 | Ogwudire, Rita C. | FUNAI/B.Sc./14/1106 | B. Sc. Biotechnology | |
13 | Nweke, Sunday P. | FUNAI/B.Sc./14/1100 | B. Sc. Biotechnology | |
14 | Eboechina, Racheal. | FUNAI/B.Sc./13/0549 | B. Sc. Biotechnology | |
Programme: Microbiology
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Chukwuekezie, Nnanna | FUNAI/B.Sc./14/1073 | B. Sc. Microbiology |
2. | Kalu, Stella I. | FUNAI/B.Sc./14/1078 | B. Sc. Microbiology |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
3. | Chukwu, Chiamaka E. | FUNAI/B.Sc./14/1072 | B. Sc. Microbiology |
4. | Okorochi, Stella | FUNAI/B.Sc./14/1087 | B. Sc. Microbiology |
5. | Agba, Chinenye M. | FUNAI/B.Sc./14/1070 | B. Sc. Microbiology |
6. | Nnamani, Augustina O. | FUNAI/B.Sc./14/1082 | B. Sc. Microbiology |
7. | Ndukwe, Chetachukwu C. | FUNAI/B.Sc./14/1081 | B. Sc. Microbiology |
8. | Nnabuchi, Miracle S. | FUNAI/B.Sc./13/0533 | B. Sc. Microbiology |
9. | Mgbada, Onyinyechi E. | FUNAI/B.Sc./14/1080 | B. Sc. Microbiology |
10. | Ezenwa, Evangeline C. | FUNAI/B.Sc./14/1075 | B. Sc. Microbiology |
- Third Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
11 | Oti, Lilian | FUNAI/B.Sc./12/191 | B. Sc. Microbiology |
Department of Physics/ Geology/Geophysics
Programme: Geology
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Amagba, Ifeanyi S | FUNAI/B.Sc./14/1043 | B. Sc. Geology |
- Second Class Lower
2. | Amah,Christopher | FUNAI/B.Sc./13/0650 | B. Sc. Geology |
Progrmme: Geophysics
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Abaa, Ifeanyichukwu F. | FUNAI/B.Sc./14/1018 | B. Sc. Applied Geophysics |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
2. | Ogbu, Chimaobi Hilary | FUNAI/B.Sc./13/0663 | B. Sc. Applied Geophysics |
3 | Onwuka, Emmanuel | FUNAI/B.Sc./13/0664 | B. Sc. Applied Geophysics |
Programme: Physics
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Amah, Orji | FUNAI/B.Sc./14/1032 | B. Sc. Physics |
- Second Class Upper
2. | Akpa, Victor Ogbonnaya | FUNAI/B.Sc./14/1031 | B. Sc. Physics |
3. | Onele, Monday Solomon | FUNAI/B.Sc./13/0647 | B. Sc. Physics |
- Second Class Lower
4 | Ogbonnaya, Emmanuel Uche | FUNAI/B.Sc./14/1041 | B. Sc. Physics |
5 | Omaka, Daniel Chukwudi | FUNAI/B.Sc./14/1042 | B. Sc. Physics |
Department of Mathematics/Computer Science/Statistics/Informatics
Programme: Computer Science
First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Idam, Okechukwu | FUNAI/B.Sc./14/1139 | B. Sc. Computer Science |
2. | Mkpuma, Emmanuel | FUNAI/B.Sc./DE/15/1435 | B. Sc. Computer Science |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
3. | Omogo, Chukwuma | FUNAI/B.Sc./DE/15/1452 | B. Sc. Computer Science |
4. | Ubagu, Chioma | FUNAI/B.Sc./14/1114 | B. Sc. Computer Science |
5. | Ogama, Chinedu | FUNAI/B.Sc./14/1143 | B. Sc. Computer Science |
6. | Akubugwo, Chigozirim | FUNAI/B.Sc./14/1132 | B. Sc. Computer Science |
7. | Okogbue, Winifred | FUNAI/B.Sc./14/1144 | B. Sc. Computer Science |
8. | Igwe, Augustina Ndidi | FUNAI/B.Sc./DE/15/1433 | B. Sc. Computer Science |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
9. | Okpara, Chukwuemeka S. | FUNAI/B.Sc./DE/15/1451 | B. Sc. Computer Science |
10. | Ajah, Eliezar Chibundu | FUNAI/B.Sc./14/1131 | B. Sc. Computer Science |
11. | Onuorah, Nicholas Chukwuemeka | FUNAI/B.Sc./14/1145 | B. Sc. Computer Science |
12. | Eluu, Chibuike Samuel | FUNAI/B.Sc./14/1136 | B. Sc. Computer Science |
13. | Odey, Christopher Odaji | FUNAI/B.Sc./14/1142 | B. Sc. Computer Science |
14 | Obasi Jachike Favour | FUNAI/B.Sc./13/0697 | B. Sc. Computer Science |
Programme: Statistics
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Ogbu, Emmanuel | FUNAI/B.Sc./14/1069 | B. Sc. Statistics |
2. | Awoke, Samuel Chibuike | FUNAI/B.Sc./14/1115 | B. Sc. Statistics |
3. | Eneh, David Arinze | FUNAI/B.Sc./14/1120 | B. Sc. Statistics |
4. | Ekwunife, Victor Chukwuebuka | FUNAI/B.Sc./14/1118 | B. Sc. Statistics |
5. | Maduka, Chinemerem | FUNAI/B.Sc./14/1121 | B. Sc. Statistics |
6. | Onwe, Chukwuemeka | FUNAI/B.Sc./13/0638 | B. Sc. Statistics |
7. | Chukwu, Sandra Chidinma | FUNAI/B.Sc./14/1116 | B. Sc. Statistics |
8. | Ngene, Promise Chidinma | FUNAI/B.Sc./14/1122 | B. Sc. Statistics |
- Second Class Lower
9. | Nwebor, Ekubueze | FUNAI/B.Sc./14/1066 | B. Sc. Statistics |
10. | Onah, Ifunanya Linda | FUNAI/B.Sc./13/0636 | B. Sc. Statistics |
11. | Nweke, Amuche Mary | FUNAI/B.Sc./14/1123 | B. Sc. Statistics |
12. | Tasie, Ugochukwu B. | FUNAI/B.Sc./13/0687 | B. Sc. Statistics |
13. | Onwe, Godson Cherechukwu | FUNAI/B.Sc./13/0637 | B. Sc. Statistics |
14. | Nwaigwe, Obinnaya Linus | FUNAI/B.Sc./13/0673 | B. Sc. Statistics |
- Third Class
15. | Chioke, Obiora | FUNAI/B.Sc./13/0629 | B. Sc. Statistics |
FACULTY OF HUMANITIES
Programme: English and Literary Studies
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Asogwa, Deborah Chimerie | FUNAI/B.A/14/0881 | B.A. English and Literary Studies |
2. | Nweke, Rita Amuche | FUNAI/B.A/14/0887 | B.A. English and Literary Studies |
3. | Nwabude, Deborah Akwue | FUNAI/B.A/14/0883 | B.A. English and Literary Studies |
4. | Williams, Chinonye Olivia | FUNAI/B.A/14/0901 | B.A. English and Literary Studies |
5. | Uzoechina, Somtochukwu | FUNAI/B.A/14/0899 | B.A. English and Literary Studies |
6. | Nkwonta, Gloria Chizoba | FUNAI/B.A/14/0886 | B.A. English and Literary Studies |
7. | Okezie, Chikachibundu | FUNAI/B.A/14/0890 | B.A. English and Literary Studies |
- Second Class Lower
8. | Okoro-Ngene Chinyere | FUNAI/B.A/14/0894 | B.A. English and Literary Studies |
9. | Uchenwa Oluchukwu | FUNAI/B.A/DE/15/2020 | B.A. English and Literary Studies |
10. | Emefo, Adaora Marigoretti | FUNAI/B.A/14/0884 | B.A. English and Literary Studies |
11. | Onyebeke, Juth Oluebube | FUNAI/B.A/14/0896 | B.A. English and Literary Studies |
12. | Nwugo, Rita Chioma | FUNAI/B.A/14/0888 | B.A. English and Literary Studies |
Department of Language/Linguistics/Literary Studies
Programme: French
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Odoemenam Munachimso Gift | FUNAI/B.A/14/0914 | B.A. French |
2. | Nwodo Ezinne Kosaluchi | FUNAI/B.A/14/0912 | B.A. French |
Programme: Linguistics and Igbo
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Ani Blessing O | FUNAI/B.A/14/0858 | B.A. Linguistics and Igbo |
2. | Francis, Glory C | FUNAI/B.A/14/0860 | B.A. Linguistics and Igbo |
3. | Nwosu, Oluebube I | FUNAI/B.A/14/0867 | B.A. Linguistics and Igbo |
4. | Okafor, Mmaduabuchi D | FUNAI/B.A/14/0869 | B.A. Linguistics and Igbo |
5. | Nnamoko, Chukwuka K | FUNAI/B.A/14/0864 | B.A. Linguistics and Igbo |
6. | Okolo Stella C | FUNAI/B.A/14/0871 | B.A. Linguistics and Igbo |
7. | Olagunju, Amina A | FUNAI/B.A/14/0873 | B.A. Linguistics and Igbo |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
8. | Ifechelobi, Adaolisa D | FUNAI/B.A/14/0861 | B.A. Linguistics and Igbo |
9. | Eluu Ugomma H | FUNAI/B.A/14/0859 | B.A. Linguistics and Igbo |
10 | Ugadu Justina U | FUNAI/B.A/14/0878 | B.A. Linguistics and Igbo |
Programme: Fine and Applied Arts
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Emezue Nefertiti. N | FUNAI/B.A/14/0903 | B.A. Fine and Applied Arts |
- Second Class Lower
2. | Okechukwu Favour .I | FUNAI/B.A/14/0909 | B.A. Fine and Applied Arts |
Department of History and Strategic Studies
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Chukwu, Lawson O | FUNAI/B.A/14/1220 | B.A. History and Strategic Studies |
2. | Ogbonna, Benardine U. | FUNAI/B.A/14/1227 | B.A. History and Strategic Studies |
3. | Okoro, Samuel N | FUNAI/B.A/14/1230 | B.A. History and Strategic Studies |
4. | Okeke, Chinaza J | FUNAI/B.A/14/1229 | B.A. History and Strategic Studies |
5. | Agba, Grace J | FUNAI/B.A/14/1219 | B.A. History and Strategic Studies |
6. | Mbang,Mbang O | FUNAI/B.A/14/1224 | B.A. History and Strategic Studies |
- Second Class Lower
7. | Urom, Regina C | FUNAI/B.A/14/1232 | B.A. History and Strategic Studies |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCE
Department of Accountancy/Business Administration/Entrepreneurial Studies
Programme: Accountancy
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Kanu Chukwuemerie | FUNAI/B.Sc/15/DE/1787 | B.Sc. Accountancy |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
2. | Nwogboji Emmanuel. U | FUNAI/B.Sc/14/0746 | B.Sc. Accountancy |
3. | Okorie, Blessing E | FUNAI/B.Sc/14/0748 | B.Sc. Accountancy |
4. | Olusikpe, Abiodun. Y | FUNAI/B.Sc/DE/15/1807 | B.Sc. Accountancy |
5. | Okoalaka, Amarachi | FUNAI/B.Sc/14/0747 | B.Sc. Accountancy |
6. | Ihere, Chioma. E | FUNAI/B.Sc/14/0740 | B.Sc. Accountancy |
7. | Ngwuta, Nnaemeka. S | FUNAI/B.Sc/14/0706 | B.Sc. Accountancy |
8. | Azubogu, Ifeanyi. A | FUNAI/B.Sc/DE/15/1768 | B.Sc. Accountancy |
9. | Eze, Matthew. G | FUNAI/B.Sc/14/0737 | B.Sc. Accountancy |
10. | Ikegwu, Chinonso. D | FUNAI/B.Sc/DE/15/1785 | B.Sc. Accountancy |
11. | Ukpai, Chioma | FUNAI/B.Sc/14/0756 | B.Sc. Accountancy |
12. | Oko Nnamdi. V | FUNAI/B.Sc/DE/15/1803 | B.Sc. Accountancy |
13. | Ilomuanya, Chiamaka | FUNAI/B.Sc/DE/16/2403 | B.Sc. Accountancy |
14. | Orji, Charity. C | FUNAI/B.Sc/14/0753 | B.Sc. Accountancy |
15. | Ozioko, Juliet E | FUNAI/B.Sc/14/0754 | B.Sc. Accountancy |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
16. | Ibe, Susan U | FUNAI/B.Sc/14/0738 | B.Sc. Accountancy |
17. | Irechukwu, Ijeoma. C | FUNAI/B.Sc/14/0742 | B.Sc. Accountancy |
18. | Udu, Kosisochukwu. S | FUNAI/B.Sc/14/0755 | B.Sc. Accountancy |
19. | Igwe Ezinne | FUNAI/B.Sc/DE/15/1784 | B.Sc. Accountancy |
20. | Anyaegbunam Ifeanyi | FUNAI/B.Sc/DE/15/1767 | B.Sc. Accountancy |
21. | Ekuma Chikwesiri | FUNAI/B.Sc/DE/15/1776 | B.Sc. Accountancy |
22. | Ukwueji Mathias | FUNAI/B.Sc/14/0757 | B.Sc. Accountancy |
23. | Obialor, Precious. A | FUNAI/B.Sc/DE/15/1798 | B.Sc. Accountancy |
24. | Aju Samuel Dominic | FUNAI/B.Sc/14/0735 | B.Sc. Accountancy |
25. | Nwaji Hyacinth. K | FUNAI/B.Sc/14/0744 | B.Sc. Accountancy |
26. | Okpagokalu Uduma | FUNAI/B.Sc/14/0751 | B.Sc. Accountancy |
27. | Nkama Mary. N | FUNAI/B.Sc/14/0743 | B.Sc. Accountancy |
28. | Uzong Christian. E | FUNAI/B.Sc/14/0758 | B.Sc. Accountancy |
- Third Class
29. | Awa, Chukwu A | FUNAI/B.Sc/14/0343 | B.Sc. Accountancy |
Programme: Business Administration
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Onyekere Osita Charles | FUNAI/B.Sc/14/0718 | B.Sc. Business Administration |
2. | Okafor Sandra C | FUNAI/B.Sc/14/0715 | B.Sc. Business Administration |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
3. | Ogbu Edith Anulika | FUNAI/B.Sc/14/0710 | B.Sc. Business Administration |
4. | Amanze Chinemerem D | FUNAI/B.Sc/14/0716 | B.Sc. Business Administration |
5. | Okoronkwo Uwaoma | FUNAI/B.Sc/DE/15/1854 | B.Sc. Business Administration |
6. | David Joy C | FUNAI/B.Sc/14/0712 | B.Sc. Business Administration |
7. | Peter Ogechi Florence | FUNAI/B.Sc/14/0709 | B.Sc. Business Administration |
8. | Offodile Ogecukwu | FUNAI/B.Sc/DE/15/1849 | B.Sc. Business Administration |
9. | Opara Marykate C | FUNAI/B.Sc/14/0714 | B.Sc. Business Administration |
10. | Ndubuisi Miriam Nmeso | FUNAI/B.Sc/14/0731 | B.Sc. Business Administration |
11. | Nwafor Juliet Sochima | FUNAI/B.Sc/14,0719 | B.Sc. Business Administration |
12. | Uche Emmanuel Uchenna | FUNAI/B.Sc/14/0722 | B.Sc. Business Administration |
13. | Opurum Ijeoma Grce | FUNAI/B.Sc/DE/15/1856 | B.Sc. Business Administration |
14. | Okorie Daniel Okorie | FUNAI/B.Sc/14/0729 | B.Sc. Business Administration |
- Second Class Lower
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
15. | Awah Henry Eike | FUNAI/B.Sc/14/0713 | B.Sc. Business Administration |
16 | Anaekwe Uchechukwu P. | FUNAI/B.Sc/14/0723 | B.Sc. Business Administration |
17. | Onah Joan Chenemerem | FUNAI/B.Sc/14/0726 | B.Sc. Business Administration |
18. | Adehi, Faith O. | FUNAI/B.Sc/DE/15/1818 | B.Sc. Business Administration |
18. | Nkwede Francis E | FUNAI/B.Sc/14/0724 | B.Sc. Business Administration |
19. | Nkpo Chijioke Orji | FUNAI/B.Sc/14/0721 | B.Sc. Business Administration |
20. | Obiajulu Aaobi Pashaline | FUNAI/B.Sc/13/0364 | B.Sc. Business Administration |
21. | Okpo, Onyinyechi I. | FUNAI/B.Sc/14/0732 | B.Sc. Business Administration |
22. | Okoh, Nneka P. | FUNAI/B.Sc/14/0728 | B.Sc. Business Administration |
23. | Sunday, Chidinma M. | FUNAI/B.Sc/DE/15/1859 | B.Sc. Business Administration |
24. | Aniakor, Chinagorom | FUNAI/B.Sc/14/0730 | B.Sc. Business Administration |
25. | Ezaka Nneka P | FUNAI/B.Sc/14/0711 | B.Sc. Business Administration |
26. | Azogini, Chinonso S. | FUNAI/B.Sc/14/0707 | B.Sc. Business Administration |
- Third Class
33. | Ilang, Chinonso | FUNAI/B.Sc/13/0693 | B.Sc. Business Administration |
Department of Economics and Developmental Studies
- First Class
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
1. | Eneh, Christiana O | FUNAI/B.Sc./14/0929 | B.Sc. Economics |
2. | Onah, Joy C | FUNAI/B.Sc/14/0952 | B.Sc. Economics |
- Second Class Upper
S/N | NAME | MATRIC NO. | DEGREE AWARDED |
