
LIST OF THE GRADUATING STUDENTS, 2018/2019 SESSION
LIST OF THE GRADUATING STUDENTS, 2018/2019 SESSION
The Senate of Alex Ekwueme Federal University, Ndufu-Alike, Ebonyi State, at their 58th meeting on September 02, 2019, approved list of graduating students of the university for 2018/2019 session as follows;
FACULTY OF BASIC MEDICAL SCIENCES
DEPARTMENT OF ANATOMY
PROGRAMME: B.SC ANATOMY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | ANOSIKE NNENNA LOVETH | FUNAI/B.SC/15/1241 | FIRST CLASS |
2. | UKPAI, FLORENCE UKA | FUNAI/B.SC/15/1269 | SECOND CLASS UPPER |
3. | NWANKWO SOPHIA CHINENYE | FUNAI/B.SC/15/1254 | SECOND CLASS UPPER |
4. | UDUMA-UKPAI CHIKA OLANMA | FUNAI/B.SC/15/1268 | SECOND CLASS UPPER |
5. | OKAFOR SHULANMITE | FUNAI/B.SC/15/1259 | SECOND CLASS UPPER |
6. | ALEWA CHIBUZOR GABRIEL | FUNAI/B.SC/15/1236 | SECOND CLASS UPPER |
7. | MBAM FRANK | FUNAI/B.SC/15/1251 | SECOND CLASS UPPER |
8. | OHAGWU ANTHONY AYOGU | FUNAI/B.SC/15/1258 | SECOND CLASS UPPER |
9. | FELIX AMAH MICHAEL | FUNAI/B.SC/14/1156 | SECOND CLASS LOWER |
10. | ANACHIWO KINGSLEY IFUNANYA | FUNAI/B.SC/15/1240 | SECOND CLASS LOWER |
11. | NWANOSIKE KINGSLEY | FUNAI/B.SC/15/1327 | SECOND CLASS LOWER |
12. | OGBU, RACHAEL.C | FUNAI/B.SC/14/1164 | SECOND CLASS LOWER |
DEPARTMENT OF BIOCHEMISTRY (MEDICAL)
PROGRAMME: B.SC BIOCHEMISTRY (MEDICAL)
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | ALIU BIDEMI TAWAKALITU | FUNAI/BSC/DE/15/1275 | SECOND CLASS UPPER |
2. | OKORO FAITH LOVETH | FUNAI/B.SC/15/1282 | SECOND CLASS UPPER |
3. | AGBO CHUKWUEBUKA KENNETH | FUNAI/B.SC/15/1272 | SECOND CLASS UPPER |
4. | MBAH UZOMA JULIET | FUNAI/B.SC/15/1285 | SECOND CLASS UPPER |
5. | EFFIONG EFRETI FRIDAY | FUNAI/B.SC/15/1277 | SECOND CLASS UPPER |
6. | EKE, ORIONMA JAMES | FUNAI/B.SC/15/1328 | SECOND CLASS UPPER |
7. | ONYEKWERE, ANTHONY CHINWENDU | FUNAI/B.SC/15/1299 | SECOND CLASS LOWER |
8. | UBAEZUONU AUGUSTINE NNAMDI | FUNAI/B.SC/13/0340 | SECOND CLASS LOWER |
9. | OKPARA, EMMANUEL UCHENNA | FUNAI/B.SC/15/1296 | SECOND CLASS LOWER |
10. | UKOHA, VIVIAN ONYNYECHI | FUNAI/B.SC/DE/15/1305 | SECOND CLASS LOWER |
11. | SUNDAY, TEMITAN HANNAH | FUNAI/B.SC/15/1305 | SECOND CLASS LOWER |
12. | ONWUKA UJUNWA RITA | FUNAI/B.SC/14/1190 | SECOND CLASS LOWER |
13. | ONWE IFEANYICHKWU IGWE | FUNAI/B.SC/14/1188 | SECOND CLASS LOWER |
14. | OKAM ESTHER OLEDI | FUNAI/B.SC/13/0334 | SECOND CLASS LOWER |
15. | OKONKWO SHEDRACK SOPURUCHI | FUNAI/B.SC/14/1172 | SECOND CLASS LOWER |
DEPARTMENT OF PHYSIOLOGY
PROGRAMME: B.SC PHYSIOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | OCHUBA JUDITH EBUBE | FUNAI/B.SC/15/1319 | SECOND CLASS UPPER |
2. | OBIDIKE CHIOMA ESTHER | FUNAI/B.SC/15/1318 | SECOND CLASS UPPER |
3. | ERUGO SUZZY KELECHI | FUNAI/B.SC/15/1311 | SECOND CLASS UPPER |
4. | EDEH VICTOR UBACHUKWU | FUNAI/B.SC/15/1307 | SECOND CLASS LOWER |
5. | OKORO FAVOUR ERINMA | FUNAI/B.SC/14/1213 | THIRD CLASS |
FACULTY OF SCIENCE
DEPARTMENT OF CHEMISTRY/BIOCHEMISTRY
PROGRAMME: B.SC CHEMISTRY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | MGBII, SANDRA I | FUNAI/B.SC/15/1335 | FIRST CLASS |
2. | ONWUBIKO, VICTOR J | FUNAI/B.SC/15/1341 | SECOND CLASS UPPER |
3. | NWALI, PRECIOUS | FUNAI/B.SC/15/1336 | SECOND CLASS UPPER |
4. | EZE, ESTHER | FUNAI/B.SC/15/1333 | SECOND CLASS UPPER |
5. | NWOSA, CHIDINMA | FUNAI/B.SC/15/1337 | SECOND CLASS LOWER |
6. | CHUKWUDUM, CHIOMA | FUNAI/B.SC/14/0970 | SECOND CLASS LOWER |
7. | EBURU, DELPHINE.I | FUNAI/B.SC/14/0973 | SECOND CLASS LOWER |
8. | NRIJI, ARINZE | FUNAI/B.SC/14/0974 | SECOND CLASS LOWER |
9. | EKECHUKWU, PEACE | FUNAI/B.SC/13/0568 | SECOND CLASS LOWER |
PROGRAMME: B.SC BIOCHEMISTRY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | OBASI, NANCY C | FUNAI/B.SC/15/1388 | FIRST CLASS |
2. | ELEM, IRENE | FUNAI/B.SC/15/1383 | SECOND CLASS UPPER |
3. | OGBONNA, UZOAMAKA | FUNAI/B.SC/15/1369 | SECOND CLASS UPPER |
4. | NWORIE, PRECIOUS.O | FUNAI/B.SC/15/1387 | SECOND CLASS UPPER |
5. | VICTOR, OVERCOMER | FUNAI/B.SC/15/1396 | SECOND CLASS UPPER |
6. | DANIEL, BLESSING | FUNAI/B.SC/15/1382 | SECOND CLASS UPPER |
7. | IJOKO, JIM.O | FUNAI/B.SC/15/1357 | SECOND CLASS UPPER |
8. | EZEAGU, LILIAN. V | FUNAI/B.SC/15/1385 | SECOND CLASS UPPER |
9. | UMEODINAKA, IFEOMA | FUNAI/B.SC/15/1395 | SECOND CLASS UPPER |
10. | OLUA, HELEN | FUNAI/B.SC/15/1390 | SECOND CLASS UPPER |
11. | NWEKE, JOSHUA.O | FUNAI/B.SC/15/1362 | SECOND CLASS UPPER |
12. | ONWUKA, CHIDINMA. R | FUNAI/B.SC/15/1373 | SECOND CLASS UPPER |
13. | NWOYE, ADAOBI. B | FUNAI/B.SC/15/1365 | SECOND CLASS UPPER |
14. | EZEAGAGWO, CHIDINMA. R | FUNAI/B.SC/14/0986 | SECOND CLASS LOWER |
15. | NWALI, EJIKE .E | FUNAI/B.SC/15/1359 | SECOND CLASS LOWER |
16. | BAKARE, YVONNE. U | FUNAI/B.SC/DE/15/1349 | SECOND CLASS LOWER |
17. | ODONTA, VINCENT. E | FUNAI/B.SC/14/1010 | SECOND CLASS LOWER |
18. | OBI JOY | FUNAI/B.SC/13/0598 | SECOND CLASS LOWER |
19. | NWAEZE, NMESOMACHI | FUNAI/B.SC/14/0988 | SECOND CLASS LOWER |
20. | EGBE MARY | FUNAI/B.SC/12/0202 | SECOND CLASS LOWER |
21. | NWOYE, CHIBUIKE | FUNAI/B.SC/13/0582 | SECOND CLASS LOWER |
DEPARTMENT OF PHYSICS/GEOLOGY/GEOPHYSICS
PROGRAMME: B.SC PHYSICS
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | UTULOR, NDUBUIS | FUNAI/B.SC/15/1560 | FIRST CLASS |
2. | IKEAGWUANI, CHUKWUNONSE | FUNAI/B.SC/15/1557 | SECOND CLASS UPPER |
PROGRAMME: B.SC GEOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EBENYI, CHUKWUKA. K | FUNAI/B.SC/15/1565 | SECOND CLASS UPPER |
2. | NGWU, TOCHUKWU.A | FUNAI/B.SC/15/1573 | SECOND CLASS UPPER |
3. | IJIOMA, PRECIOUS.C | FUNAI/B.SC/15/1567 | SECOND CLASS UPPER |
4. | ONYEKWERE, PRECIOUS O | FUNAI/B.SC/15/1579 | SECOND CLASS UPPER |
5. | UKOMA, EMMANUEL.C | FUNAI/B.SC/15/1582 | SECOND CLASS UPPER |
6. | UZU, KELECHI | FUNAI/B.SC/15/1585 | SECOND CLASS UPPER |
7. | MONEKE, NNAMDI.T | FUNAI/B.SC/15/1572 | SECOND CLASS LOWER |
8. | UCHENNA, CHIKEZIE.G | FUNAI/B.SC/13/0658 | SECOND CLASS LOWER |
PROGRAMME: B.SC APPLIED GEOPHYSICS
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | ETTAH, ETTAH.M | FUNAI/B.SC/15/1588 | SECOND CLASS UPPER |
2. | AMULU, EMMANUEL.C | FUNAI/B.SC/15/1586 | SECOND CLASS UPPER |
3. | OKOYE, CHIDERA. T | FUNAI/B.SC/15/1596 | SECOND CLASS UPPER |
DEPARTMENT OF COMPUTER SCIENCE/MATHEMATICS/STATISTICS
PROGRAMME: B.SC COMPUTER SCIENCE
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EHIOGU, CHIKA | FUNAI/B.SC/15/1425 | FIRST CLASS |
2. | AWOKE, VICTOR.N | FUNAI/B.SC/15/1420 | SECOND CLASS UPPER |
3. | AKUMA CHIJIUKA.F | FUNAI/B.SC/15/1416 | SECOND CLASS UPPER |
4. | WACHUKWU CHIZURUM.W | FUNAI/B.SC/15/1460 | SECOND CLASS UPPER |
5. | EMELE COLLINS.N | FUNAI/B.SC/15/1427 | SECOND CLASS UPPER |
6. | NWOYE OGECHUKWU.J | FUNAI/B.SC/15/1442 | SECOND CLASS UPPER |
7. | ANACHUNAM MICHAEL.E | FUNAI/B.SC/15/1419 | SECOND CLASS UPPER |
8. | OGBONNA, JOSHUAL.A | FUNAI/B.SC/15/1443 | SECOND CLASS UPPER |
9. | EZE, SAMUEL.K | FUNAI/B.SC/15/1430 | SECOND CLASS LOWER |
10. | DIKE, SAMUEL.K | FUNAI/B.SC/13/0615 | SECOND CLASS LOWER |
11. | UDE, IKECHUKWU | FUNAI/B.SC/13/0628 | SECOND CLASS LOWER |
12. | KALU,CHINEDU.U | FUNAI/B.SC/15/1434 | SECOND CLASS LOWER |
PROGRAMME: B.SC MATHEMATICS
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | NWEKE, CHINEDU | FUNAI/B.SC/15/1406 | FIRST CLASS |
2. | ONWE, MANASSEH | FUNAI/B.SC/15/1411 | SECOND CLASS UPPER |
3. | CHIJIOKE, DANIEL.U | FUNAI/B.SC/15/1416 | SECOND CLASS UPPER |
4. | NWINO OGOCHUKWU.U | FUNAI/B.SC/15/1407 | SECOND CLASS UPPER |
PROGRAMME: B.SC STATISTICS
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EKWUNIFE, KINGELY.E | FUNAI/B.SC/15/1464 | FIRST CLASS |
2. | EZEILO GLORY.C | FUNAI/B.SC/15/1466 | SECOND CLASS UPPER |
3. | NWORIE OGBODO.M | FUNAI/B.SC/15/1471 | SECOND CLASS UPPER |
4. | OJINGWA ABIGAIL.E | FUNAI/B.SC/15/1473 | SECOND CLASS UPPER |
5. | AGGEY, GRACE | FUNAI/B.SC/15/1463 | SECOND CLASS UPPER |
6. | MICHAEL UCHENNA.J | FUNAI/B.SC/15/1468 | SECOND CLASS UPPER |
7. | EDEOJA MIRACLE | FUNAI/B.SC/15/117 | SECOND CLASS UPPER |
8. | OJO DANIEL.O | FUNAI/B.SC/15/1474 | SECOND CLASS UPPER |
9. | OKOEWA JENNIFE | FUNAI/B.SC/14/1127 | SECOND CLASS LOWER |
10. | NWEKE AMUCHE | FUNAI/B.SC/14/1123 | SECOND CLASS Lower |
DEPARTMENT OF BIOLOGY/MICROBIOLOGY/BIOTECHNOLOGY
PROGRAMME: B.SC BIOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EZEMA, CONFIDENCE.A | FUNAI/B.SC/15/1487 | FIRST CLASS |
2. | OGA, DEBORAH.C | FUNAI/B.SC/15/1494 | SECOND CLASS UPPER |
3. | OKORO, FAVOUR.A | FUNAI/B.SC/15/1497 | SECOND CLASS UPPER |
4. | EGBULONU, KINGSLEY.O | FUNAI/B.SC/15/1486 | SECOND CLASS UPPER |
5. | UGBO ISIAH.O | FUNAI/B.SC/15/1498 | SECOND CLASS LOWER |
PROGRAMME: B.SC BIOTECHNOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | NKANNEBE SCHOLASTIC. N | FUNAI/B.SC/15/1538 | SECOND CLASS UPPER |
2. | AGBAFOR, PETER. A | FUNAI/B.SC/15/1528 | SECOND CLASS UPPER |
3. | AGU, EBERECHUKWU.M | FUNAI/B.SC/15/1481 | SECOND CLASS UPPER |
4. | AMADI, CHRISTIAN C | FUNAI/B.SC/15/1529 | SECOND CLASS UPPER |
5. | MADU, FRANCISCA.U | FUNAI/B.SC/15/1490 | SECOND CLASS UPPER |
6. | UCHE, JOSHEPH.A | FUNAI/B.SC/15/1548 | SECOND CLASS UPPER |
7. | UMEZURUIKE, NANCY C | FUNAI/B.SC/15/1551 | SECOND CLASS LOWER |
8. | OKOMMA, CHINONSO.E | FUNAI/B.SC/14/1103 | SECOND CLASS LOWER |
9. | NWANGBO, CHRISTIAN | FUNAI/B.SC/13/0552 | THIRD CLASS |
PROGRAMME: B.SC MICROBIOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EZEH, CHIAMAKA.V | FUNAI/B.SC/15/1507 | SECOND CLASS UPPER |
2. | NWOSU HENRY.K | FUNAI/B.SC/15/1512 | SECOND CLASS UPPER |
3. | NWADUHU, JOY.C | FUNAI/B.SC/15/1511 | SECOND CLASS UPPER |
4. | EZEA, JOSEPH.C | FUNAI/B.SC/15/1506 | SECOND CLASS UPPER |
5. | JOSHUA, MAGDALINE.C | FUNAI/B.SC/15/1509 | SECOND CLASS UPPER |
6. | EMORI,HOPE | FUNAI/B.SC/15/1504 | SECOND CLASS UPPER |
7. | PAUL,CHIAMAKA.P | FUNAI/B.SC/15/1521 | SECOND CLASS UPPER |
8. | NWALO,ALBERT.C | FUNAI/B.SC/14/1084 | SECOND CLASS LOWER |
9. | OGBONNA, ROSEMARY.A | FUNAI/B.SC/13/0539 | SECOND CLASS LOWER |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCE
DEPARTMENT OF ACCOUNTANCY/BUSINESS ADMINISTRATION/BANKING AND FINANCE
PROGRAMME: B.SC ACCOUNTANCY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | NWAFOR, KENETH C | FUNAI/B.SC/15/1796 | FIRST CLASS |
2. | DONALD, DIVINE .A | FUNAI/B.SC/15/1774 | FIRST CLASS |
3. | AKUBUE, DANIEL | FUNAI/B.SC/15/2385 | SECOND CLASS UPPER |
4. | ENEH, CHUKWUEBUKA | FUNAI/B.SC/15/1778 | SECOND CLASS UPPER |
5. | NWABUASO, FRANKLIN | FUNAI/B.SC/15/1794 | SECOND CLASS UPPER |
6. | NNALI, ROBINSON | FUNAI/B.SC/15/1793 | SECOND CLASS UPPER |
7. | AGWAYANGA, AGBO. J | FUNAI/B.SC/15/1765 | SECOND CLASS UPPER |
8. | NDUBUISI, PRECIOUS | FUNAI/B.SC/15/1791 | SECOND CLASS UPPER |
9. | UME, FRANCISCA U | FUNAI/B.SC/15/1813 | SECOND CLASS UPPER |
10. | MUODODOZIE, EMMANUEL | FUNAI/B.SC/15/1790 | SECOND CLASS UPPER |
11. | NWANI, IFEOMA S | FUNAI/B.SC/15/2416 | SECOND CLASS UPPER |
12. | DANIEL, MARY | FUNAI/B.SC/15/1773 | SECOND CLASS UPPER |
13. | UZOR, JOLLY. B | FUNAI/B.SC/15/1815 | SECOND CLASS UPPER |
14. | ONUIGBO, CHINYERE.N | FUNAI/B.SC/15/1810 | SECOND CLASS UPPER |
15. | OFOKA SARAH I | FUNAI/B.SC/15/1800 | SECOND CLASS UPPER |
16. | ENWEREM,FAVOUR | FUNAI/B.SC/15/1779 | SECOND CLASS UPPER |
17. | ONEKANMA, CYNTHIA.O | FUNAI/B.SC/14/0752 | SECOND CLASS LOWER |
18. | NZEAGWU, CHIDIEBUBE | FUNAI/B.SC/13/0670 | THIRD CLASS |
PROGRAMME: B.SC BUSINESS ADMINISTRATION
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | OGBONAYA, JOSEPH | FUNAI/B.SC/15/1852 | SECOND CLASS UPPER |
2. | AMOS, ONYEMAECHI.C | FUNAI/B.SC/15/1822 | SECOND CLASS UPPER |
3. | NKATA, CYRIL.E | FUNAI/B.SC/15/1844 | SECOND CLASS UPPER |
4. | OGBOJI, BLESSING | FUNAI/B.SC/15/1851 | SECOND CLASS UPPER |
5. | UGWUOBAYI, CHINONSO | FUNAI/B.SC/15/1862 | SECOND CLASS UPPER |
6. | OKORIE, JOHN | FUNAI/B.SC/15/1840 | SECOND CLASS UPPER |
7. | ENE PRINCE.N | FUNAI/B.SC/15/1829 | SECOND CLASS LOWER |
8. | UCHE, GODFREY | FUNAI/B.SC/15/1831 | SECOND CLASS LOWER |
9. | OKONDOR, ESTHER | FUNAI/B.SC/15/1853 | SECOND CLASS LOWER |
DEPARTMENT OF SOCIOLOGY/PSYCHOLOGY/CRIMINOLOGY AND SECURITY STUDIES
PROGRAMME: B.SC SOCIOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | AGU, SUNDAY | FUNAI/B.SC/15/2182 | FIRST CLASS |
2. | NWAFOR, IFEOMA SARAH | FUNAI/B.SC/15/2201 | SECOND CLASS UPPER |
3. | NJOKU, EMMANUEL GREAT | FUNAI/B.SC/15/2199 | SECOND CLASS UPPER |
4. | NWANCHOR, JOSEPH CHUKWUKA | FUNAI/B.SC/15/2202 | SECOND CLASS UPPER |
5. | UKOHA JAMES NNANNA | FUNAI/B.SC/15/2217 | SECOND CLASS UPPER |
6. | OFORKA, ANTHONIA CHIOMA | FUNAI/B.SC/15/2205 | SECOND CLASS UPPER |
7. | ANIBUEZE, LYDIA CHIDINMA | FUNAI/B.SC/15/2186 | SECOND CLASS UPPER |
8. | OLEKENMA, EMMANUEL | FUNAI/B.SC/15/2209 | SECOND CLASS UPPER |
9. | IWUCHUKWU, OBIANUJU | FUNAI/B.SC/14/0836 | SECOND CLASS LOWER |
10. | AGBA, RUTH NWANEKA | FUNAI/B.SC/15/2181 | SECOND CLASS LOWER |
11. | NWOSU, CHIOMA FAITH | FUNAI/B.SC/15/2204 | SECOND CLASS LOWER |
12. | ANICHEBE, ANESTESTIA CHIAMAKA | FUNAI/B.SC/15/2187 | SECOND CLASS LOWER |
13. | OKAISU, GRACE | FUNAI/B.SC/15/2208 | SECOND CLASS LOWER |
14. | CHUKWU, RUTH CHIDINMA | FUNAI/B.SC/15/2192 | SECOND CLASS LOWER |
15. | ENOCH, HELEN CHIDINMA | FUNAI/B.SC/15/2193 | SECOND CLASS LOWER |
16. | ONUKWUBE, CHIEMELIE.V | FUNAI/B.SC/13/0400 | SECOND CLASS LOWER |
17. | NWANKPA, GLORY.C | FUNAI/B.SC/13/0683 | SECOND CLASS LOWER |
18. | UGWU, CHIOMA JENIFER | FUNAI/B.SC/15/2216 | SECOND CLASS LOWER |
19. | ALIEZE, CHIKAODINAKA.C | FUNAI/B.SC/14/0827 | SECOND CLASS LOWER |
20. | UDEOGU, PHILOMINA AMAKA | FUNAI/B.SC/15/2214 | SECOND CLASS LOWER |
21. | AELU, CHIDIEBERE.R | FUNAI/B.SC/14/0822 | SECOND CLASS LOWER |
22. | OBIJEKWU, UJUNWA | FUNAI/B.SC/12/0113 | SECOND CLASS LOWER |
23. | NNAMANI, ONYINYECHI GERALDINE | FUNAI/B.SC/14/0840 | THIRD CLASS |
PROGRAMME: B.SC CRIMINOLOGY
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | NWACHUKWU, SUNDAY OGINYI | FUNAI/B.SC/15/2235 | SECOND CLASS UPPER |
2. | NNENWA, MONDAY AUGUSTUS | FUNAI/B.SC/15/2234 | SECOND CLASS UPPER |
3. | CHINEDU-EZOR, CHIMDALU.I | FUNAI/B.SC/15/2222 | SECOND CLASS UPPER |
4. | NNAJI, PETER | FUNAI/B.SC/15/2233 | SECOND CLASS LOWER |
DEPARTMENT OF MASS COMMUNICATION
PROGRAMME: B.SC MASS COMMUNICATION
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | EZEMA, VALENTINE | FUNAI/B.SC/15/2068 | SECOND CLASS UPPER |
2. | AMADI, VICTORIA CHINONSO | FUNAI/B.SC/15/2063 | SECOND CLASS UPPER |
3. | ONOVO, IFEOMA SOPHIA | FUNAI/B.SC/15/2083 | SECOND CLASS UPPER |
4. | NWEKE, STELLA-MARIS | FUNAI/B.SC/15/2076 | SECOND CLASS UPPER |
5. | ODONO, SAMUEL MEZIE | FUNAI/B.SC/15/2078 | SECOND CLASS LOWER |
6. | NNAMDI, CRYSTABEL.C | FUNAI/B.SC/15/2075 | SECOND CLASS LOWER |
7. | MADUKA, IFEOMA JACINTA | FUNAI/B.SC/15/2072 | SECOND CLASS LOWER |
8. | UKPAI GLORIA EKWUTOSI | FUNAI/B.SC/15/2083 | SECOND CLASS LOWER |
9. | EJEH LILIAN CHIKODILI | FUNAI/B.SC/15/2066 | SECOND CLASS LOWER |
DEPARTMENT OF POLITICAL SCIENCE
PROGRAMME: B.SC POLITICAL SCIENCE
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | ABANI, UDOCHUKWU.I | FUNAI/B.SC/15/2095 | SECOND CLASS UPPER |
2. | NGAH, ADANNA REBECCA | FUNAI/B.SC/15/2122 | SECOND CLASS UPPER |
3. | NWANGBO, SUNDAY.O | FUNAI/B.SC/15/2125 | SECOND CLASS UPPER |
4. | FRANCIS, MARTHA.U | FUNAI/B.SC/15/2112 | SECOND CLASS UPPER |
5. | IBOM, LUKE.C | FUNAI/B.SC/15/2115 | SECOND CLASS UPPER |
6. | IVOKE, CHIBUIKE | FUNAI/B.SC/15/2119 | SECOND CLASS UPPER |
7. | ADIMONYE, IFEANYI.P | FUNAI/B.SC/15/2096 | SECOND CLASS LOWER |
8. | CHRISTOPHER, JENNIFER.U | FUNAI/B.SC/15/2107 | SECOND CLASS LOWER |
9. | PAUL, KING DAVID CHINEDUM | FUNAI/B.SC/13/0384 | SECOND CLASS LOWER |
10. | JOHN, AMARACHI ESTHER | FUNAI/B.SC/12/0264 | SECOND CLASS LOWER |
11. | NNABUIKE, OBIOMA CHISOM | FUNAI/B.SC/14/0784 | SECOND CLASS LOWER |
12. | EJEH BRENDAN.O | FUNAI/B.SC/13/0374 | SECOND CLASS LOWER |
13. | AZUBUIKE, TOOCHUKWU | FUNAI/B.SC/15/0763 | SECOND CLASS LOWER |
14. | UKOR, PRISE CHINWE | FUNAI/B.SC/13/0384 | SECOND CLASS LOWER |
15. | ANYANWU, UDOKA P. FAVOUR | FUNAI/B.SC/12/0123 | SECOND CLASS LOWER |
16. | ONAH, CLEMENT OGEGE | FUNAI/B.SC/13/0383 | SECOND CLASS LOWER |
17. | NNANDUHU,BERUCK ORUCHUKWU | FUNAI/B.SC/12/0139 | SECOND CLASS LOWER |
18. | OBIKE, PASCHAL UZOCHUKWU | FUNAI/B.SC/12/0142 | SECOND CLASS LOWER |
19. | EZE SAMUEL. E | FUNAI/B.SC/14/0772 | THIRD CLASS |
DEPARTMENT OF ECONOMICS
PROGRAMME: B.SC ECONOMICS
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | AGOZIEM, ONYINYE JOY | FUNAI/B.SC/15/1872 | FIRST CLASS |
2. | ONYAH, GRACE CHINONSO | FUNAI/B.SC/15/1931 | FIRST CLASS |
3. | AKPUEDE, ESTHER AMARACHI | FUNAI/B.SC/15/1876 | FIRST CLASS |
4. | IKORO, WISDOM OKORO | FUNAI/B.SC/15/1902 | FIRST CLASS |
5. | CHUKWU, CHRISTOPHER CHIJIOKE | FUNAI/B.SC/15/1890 | SECOND CLASS UPPER |
6. | OPARAH, MICHAEL OBINNA | FUNAI/B.SC/15/1932 | SECOND CLASS UPPER |
7. | ODEH, AGNES OCHUOLE AGBO | FUNAI/B.SC/15/1913 | SECOND CLASS UPPER |
8. | INYANG, VICTORIA EBENEZER | FUNAI/B.SC/15/1904 | SECOND CLASS UPPER |
9. | EGWU, CELESTINA CHIOMA | FUNAI/B.SC/15/1894 | SECOND CLASS UPPER |
10. | AKANDU GIVEN UZORCHUKWU | FUNAI/B.SC/15/1873 | SECOND CLASS UPPER |
11. | OKOROM, RUTH UCHECHI | FUNAI/B.SC/15/1928 | SECOND CLASS UPPER |
12. | ODIONYENMA BLESSING PERPETUAL | FUNAI/B.SC/15/1914 | SECOND CLASS UPPER |
13. | CHIM AGWUAMA.N | FUNAI/B.SC/15/1886 | SECOND CLASS UPPER |
14. | RICHARD, IKECHUKU.J | FUNAI/B.SC/15/1936 | SECOND CLASS UPPER |
15. | IHEOMA RHODA CHIDIMMA | FUNAI/B.SC/15/1900 | SECOND CLASS UPPER |
16. | ONONUJU, STELLA PRECIOUS | FUNAI/B.SC/15/1929 | SECOND CLASS UPPER |
17. | EDEH, OFORBUIKE JOHNPAUL | FUNAI/B.SC/15/1893 | SECOND CLASS UPPER |
18. | OPUTA, CHINWEIKE KENNETH | FUNAI/B.SC/15/1933 | SECOND CLASS LOWER |
19. | AKPAN, ENO MARTHA | FUNAI/B.SC/15/1875 | SECOND CLASS LOWER |
20. | USULOR, EMMANUEL JEREMIAH | FUNAI/B.SC/15/1944 | SECOND CLASS LOWER |
21. | ACHUGBUE PROMISE IFEANYICHUKWU | FUNAI/B.SC/DE/16/2506 | SECOND CLASS LOWER |
22. | OKAFOR, AMARACHI.C | FUNAI/B.SC/DE/15/1916 | SECOND CLASS LOWER |
23. | OTU, VICTORIA ONYINYE | FUNAI/B.SC/15/1936 | SECOND CLASS LOWER |
24. | ALOZIE CALLISTER | FUNAI/B.SC/15/1879 | SECOND CLASS LOWER |
25. | OKORO, FAITH CHIDERA | FUNAI/B.SC/15/1927 | SECOND CLASS LOWER |
26. | UJEMESI, AMARACHI.M | FUNAI/B.SC/14/0961 | SECOND CLASS LOWER |
27. | OKAFOR, EBUKA.J | FUNAI/B.SC/15/1917 | SECOND CLASS LOWER |
28. | CHUKWUEMEKA, BETHEL CHIOMA | FUNAI/B.SC/DE/15/1891 | SECOND CLASS LOWER |
29. | NWOBA, IJEOMA ESTHER | FUNAI/B.SC/15/1911 | SECOND CLASS LOWER |
30. | OKEREKE, NNAEMEKA NJOKU | FUNAI/B.SC/15/1920 | SECOND CLASS LOWER |
31. | EZE, ALOYSIUS CHISOM | FUNAI/B.SC/13/0688 | SECOND CLASS LOWER |
32. | OGAH JOHN OKECHUKWU | FUNAI/B.SC/14/0940 | SECOND CLASS LOWER |
33. | ANAKWE EMEKA SAMUEL | FUNAI/B.SC/14/922 | SECOND CLASS LOWER |
34. | EZE, HAROLD GECHI | FUNAI/B.SC/13/0478 | SECOND CLASS LOWER |
35. | MICHAEL, ONYINYECHI.P | FUNAI/B.SC/13/0484 | SECOND CLASS LOWER |
36. | ONYEGBULA, VICTOR.C | FUNAI/B.SC/13/0500 | SECOND CLASS LOWER |
37. | OKORO, VICTOR.U | FUNAI/B.SC/12/053 | THIRD CLASS |
FACULTY OF HUMANITIES
PROGRAMME: B.A HISTORY AND STRATEGIC STUDIES
S/N | NAME | MATRIC NO. | CLASS OF DEGREE |
1. | ONUOHA, CHIAMAKA.B | FUNAI/B.A/15/1968 | FIRST CLASS |
2. | IGWE, NELSON.C | FUNAI/B.A/15/1956 | SECOND CLASS UPPER |
