Work Information
First Name | Chinedum | ||||
Middle Name (initial) | Uche | ||||
Surname | Emelike | ||||
Social Media Handles (links preferable) | |||||
https://web.facebook.com/chinedum.emelike | |||||
Research Gate ID | https://www.researchgate.net/profile/Chinedum_Emelike2 | Google Scholar ID | https://scholar.google.com/citations?user=lUJaPj0AAAAJ&hl=en&oi=ao |
Programme | Physiology |
Department | Physiology |
Faculty | Basic Medical Sciences |
BIOGRAPHY (EDUCATION/PROFESSIONAL EXPERIENCE/PROFESSIONAL ACCOMPLISHMENTS)
Dr. Chinedum Uche Emelike is a Lecturer, Team Leader of the Haemorheology Research Group and Ag. Head, Department of Physiology, Faculty of Basic Medical Sciences, College of Medicine, Alex Ekwueme Federal University Ndufu-Alike. He earned a PhD in Physiology from the University of Nigeria, Nsukka. He has over five years teaching, research and administrative experience. He has taught and examined various aspects of physiology to undergraduate and medical students of the College of Medicine, Alex Ekwueme Federal University Ndufu-Alike. Dr. Emelike is a member to several professional bodies including Academic Staff Union of Universities (ASUU), Association of Medical Laboratory Scientist of Nigeria (AMLSN), Physiological Society of Nigeria (PSN) and African Association of Physiological Sciences (AAPS). His core research interests are blood and body fluids, reproduction, exercise physiology and natural products as applicable to Medical Sciences.
Academic Qualifications
S/N | Institutions attended | Degree(s) Awarded | Year |
1 | University of Nigeria, Nsukka | PhD. Reproductive Physiology | 2018 |
2 | University of Port Harcourt, Port Harcourt | M.Sc. Human Physiology | 2014 |
3 | University of Nigeria Teaching Hospital, Enugu | AMLSCN (Haematology and Blood Group Serology) | 2010 |
4 | Ambrose Alli University, Ekpoma | B. Sc. Human Physiology | 2008 |
Research Interests
S/N |
|
1 | Blood and Body Fluids |
2 | Reproductive Physiology |
3 | Exercise Physiology |
4 | Natural products as applicable to Medical Sciences. |
MEMBERSHIP OF PROFESSIONAL BODIES
S/N | |
1 | Academic Staff Union of Universities (ASUU) |
2 | Associate in Medical Laboratory Sciences Council of Nigeria (AMLSCN) |
3 | Member, Physiological Society of Nigeria (PSN) |
4 | Member, African Association of Physiological Sciences (AAPS) |
SELECTED PUBLICATIONS (MAXIMUM OF 10, WITH LINKS WHERE AVAILABLE)
S/N |
|
1 | Eleazu, C., Egedigwe-Ekeleme, C., Famurewa, A., Mohamed, M., Akunna, G., David, E., Nwofe, B., Chukwu, F., Amakor, P., Ayogu, C., Omaha, W., Olamide, N., Achi, N., and Emelike, U. (2019). Modulation of the Lipid Profile, Hepatic and Renal Antioxidant Activities, and Markers of Hepatic and Renal Dysfunctions in Alloxan-Induced Diabetic Rats by Virgin Coconut Oil. Endocrine, Metabolic and Immune Disorders-Drug Targets. (Impact Factor: 2.013) Https://www.ncbi.nlm.nih.gov/pubmed/30659555 |
2 | Ezimah, A. C. U., Emelike, C. U., Anyaehie, U. S. B., Nto, J. N., Nto-Ezimah, U. A., Obike, C. A., Ibekailo, S., Konyefom, N. G., Oparaji, K. C. and Emelike, F. O. (2017). A pattern of diet, micronutrient supplementation and haematological status of pregnant women: finding from Ikwo District, Southeastern Nigeria. Der Pharm Chem 9 (16):83-85 |
3 | Ezimah, A. C. U., Ali J. J., Ezimah, U. A., Ezimah, C. O., Ugwuishi, C., Emelike, C. U. and Ibekailo, S. (2016). Iron Deficiency Anaemia among Adolescent Males in Warri Metropolis, Nigeria. Int. J. Curr. Res. Med. Sci.2 (1)79-82 |
4 | Emelike, C. U. and Unegbu G. (2015). Effects of Oral Administration of Cnidoscolus aconitifolius leaf extract (chaya tea) on Biomarkers of Cardiovascular system of wistar albino rats. Advan. Biol. Res., 9 (3): 182-188 |
5 | Eleazu, C. O., Eleazu, K. C., Chukwuma, S. C., Okoronkwo J, and Emelike, C. U. (2014). Effect of livingstonepotato (Plectranthus esculenthus N.E.Br) on hyperglycemia, antioxidant activity and lipid metabolism of streptozotocin induced diabetic rats. Toxicology Reports (1) 674–681. https://www.sciencedirect.com/science/article/pii/S2214750014000766 |
6 | Emelike, C. U., Obike, C. J., Nwandikor U. U., Ifediora, A. C., Onyenweaku F., Odo, M. C. and Obeagu E. I. (2014). Physicochemical Constituents, Phytochemical and Morphological Effects of Oral Administration of Aqueous Extract of Hibiscus sabdariffa on Kidney and Liver of Wistar Albino Rats. American Journal of Research Communication, 2(7): 101-112 |
7 | Obeagu, E. I., Obarezi, T. N., Eze, O. B. L., and Emelike, C. U. (2014). Haematological Profile of Pregnant Women in Umuahia, Abia State, Nigeria. Int. J. Curr. Microbiol. App. Sci. 3(1): 713-718 |
8 | Ijioma, S. N., Madubuike, K. G., Nwankudu, O. N., Nwosu, C. O. and Emelike, C. U. (2014). Uterine Relaxation Potential of Ethanol leaf extract of Moringa Oleifera Lam. via the Muscarinic receptor pathway. British Journal of Pharmaceutical Research, 4(20): 2455-2462. |
9 | Emelike C. U and D. V. Dapper (2013). Biochemical Effects of Oral Administration of Aqueous Extract of Hibiscus sabdariffa on Wistar Albino Rats. IOSR-JDMS 9(1):35-39 |
10 | Emelike C. U and D. V. Dapper (2013). Effects of Oral Administration of Aqueous Extract of Hibiscus sabdariffa on Some Haematological Parameters of Wistar Albino Rats. IOSR-JDMS 9(1):31-34 |
GRANTS AND FELLOWSHIPS
S/N | |
1 | TETFUND Institutional Resarch Grant (FUNAI) Grant code: FUNAI/FBMS/15/BI/001 “Nutritional Quality, Serum Iron and Ferritin Levels in Pregnant Women in Ikwo, Ebonyi State and Ikwuano, Abia State, Nigeria. |