WORK INFORMATION
Job Title | Assistant Lecturer |
First Name | Stephen |
Middle Name (initial) | Friday |
Surname | Aleke |
Work Information
Programme | Banking and Finance |
Department | Accountancy/Banking and Finance |
Faculty | Management and Social Sciences |
Stephen F. Aleke holds a Ph.D, an M.Sc and B.Sc Degrees in Banking and Finance from Ebonyi State University, Abakaliki Nigeria. He joined Alex Ekwueme Federal University Ndufu Alike, Ebonyi State Nigeria in 2016 as an Assistant Lecturer in the Department of Accountancy/Banking and Finance, Faculty of Management and Social Sciences. He has a background in Banking and Finance and has taught Banking and Finance for years at Alex Ekwueme Federal University Ndufu Alike.,Ebonyi State, Nigeria. Currently he is teaching Financial Management, Capital Market & Portfolio Theory, Public Finance, Nigerian Money Market, Bank Lending & Loan Administration, Money and Banking and Introduction to Banking/Finance to undergraduate students. He has several peer reviewed articles in both local and international journals and has contributed in books of chapter. He is currently a member of International Research and Development Institute (IRDI) Uyo, Nigeria, also a member of the Nigerian Institute of Management (NIM) Charttered.
Academic Qualifications
S/N | Institutions attended | degree(s) awarded | year |
1 | EboNYI sTATE UNIVERSITY ABAKALIKI |
Ph.D
|
2019 |
2 | EBONYI STATE UNIVERSITY ABAKALIKI | M.SC | 2011 |
3 | EBONYI STATE UNIVERSITY ABAKALIKI | B.Sc | 2004 |
4 | WAEC | SSCE | 2000 |
research interests
S/N |
|
1 | FINANCIAL MANAGEMENT |
2 | INTRODUCTION TO BANKING AND FINANCE |
3 | PUBLIC FINANCE |
4 | FINANCIAL SYSTEM /markets |
5 | NIGERIAN MONEY MARKET |
6 | MONEY AND BANKING AND BUSINESS/INVESTMENT
|
7 | Capital & PORTFOLIO THEORY |
8 | BUSINESS FINANCE/investment |
9 | international trade and finance |
Membership of professional bodies
s/n |
|
1 |
International Research and Development Institute (IRDI) Uyo, Nigeria. |
2 |
Nigerian Institute of Management (NIM) Chartered, |
3 |
|
4 |
|
5 |
|
6 |
Selected publications (WITH LINKS WHERE AVAILABLE)
s/n |
|
1 | Nwambeke, G.C. Irem, C.O, Edet, A.S and Aleke, S.F (2018).Implications f Bond Financing On Infrastructural Development In Nigeria, AE-FUNAI Journal of Accounting, Business and Finance,2(1):209-217. |
2 | Amadi, A.U and Aleke, S.F (2015).Effects Of Macroeconomic Variables on Gross Domestic Product: Empirical Evidence From Nigeria, Journal of Banking, Finance and Development, 8(2):114-121. |
3 | Emenike, K.O and Aleke, S.F (2012).Modeling Asymmetric Volatility in the Nigeria Stock Exchange, European Journal of Business Management, 4(12):62-69. |
4 | Ogiji, F.O and Aleke,S .F (2012)Effect of Market Wide Forces (Inflation)On The Nigerian Stock Exchange, International Journal of Social Science and Sustainable Development 2(1):156-161 |
5 | Aleke, S.F (2012) CBN’s Regulation and the Performance of the Nigerian Banking industry: An Empirical Investigation, International Journal of innovations in Management science, 4(2):194-199. |
6 | Aleke,S.F(2011).Revamping the Nigerian stock Exchange for Better Performance : A Theoretical Review International Journal of Banking and Finance, 3(1):67-81. |
7 | Aleke S.F(2011). Stock Returns Volatility and the Growth of the Nigeria stock Exchange, International Journal of Economics and Management,3(1):121-126. |
8 | Aleke, S.F (2015). Banking in Switzerland in B.U Onwe and F.E. Nkwede International Comparative Banking First Edition, Abakaliki, End Point Publishers LTD, Chapter 11:127-136
|
9 | Aleke, S.F and Ugwoke, C.J (2019). Response of Stock Return Volatility to Money Market Rate in Nigeria A conference paper presented at the Faculty of Management & Social Sciences Maiden International Conference on Accelerating Sustainable Development Strategies in Nigeria: Challenges and Opportunities University auditorium Zone A,AE FUNAI., Not yet published
|
10
11 |
Aleke, S.F, Duruzor, I. G and Amadi, A.U (2019). Day of the Week Effects on Stock Market Returns Volatility in Nigeria, Accepted for publication, AE-FUNAI Journal of Accounting, Business and Finance,
|
Collaborations/affiliations
s/n |
|
1 |
Faculty of managent science research group, economy,development & international studies |
2 |
|
3 |