
LIST OF THE GRADUATING STUDENTS, 2018/2019 SESSION
FACULTY OF BASIC MEDICAL SCIENCES
Programme: Physiology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Onicha, Chukwuma | FUNAI/B.Sc/15/1323 | Second Class Upper | B.Sc. Physiology | |
2. | Mbagwu, Chioma Deborah | FUNAI/B.Sc/15/1313 | Second Class Upper | B.Sc. Physiology |
3. | EnweruzoChinwendu Gift | FUNAI/B.Sc/15/1310 | Second Class Lower | B.Sc. Physiology |
4. | Okwor, Emeka Nelson | FUNAI/B.Sc/14/1214 | Second Class Lower | B.Sc. Physiology |
5. | Okoh Florence Chidimma | FUNAI/B.Sc/15/1210 | 3rd class | B.Sc. Physiology |
Programme: Anatomy
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Ibogu, Udoka Timothy | FUNAI/B.Sc/15/1247 | Second Class Upper | B.ScAnatomy |
2. | Ubochi, chukwuemeka | FUNAI/B.Sc/15/1266 | Second Class Upper | B.ScAnatomy |
3. | Osisioma, ChiloCynthhia | FUNAI/B.Sc/15/1264 | Second Class Lower | B.ScAnatomy |
4. | Uwakwe, Chidiebere Emmanuel | FUNAI/B.Sc/15/1271 | Second Class Lower | B.ScAnatomy |
5. | Ndionuka, Stella Chioma | FUNAI/B.Sc/15/1252 | Second Class Lower | B.ScAnatomy |
6. | Ude, DevidChinenye | FUNAI/B.Sc/15/1267 | Second Class Lower | B.ScAnatomy |
7. | Ihenacho Joan Ukachi | FUNAI/B.Sc/15/1249 | Second Class Lower | B.ScAnatomy |
8. | Oyari, EzinneJustina | FUNAI/B.Sc/15/1265 | Second Class Lower | B.ScAnatomy |
Programme: Biochemistry (Medical)
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Okechukwu, Amarachi Catherine | FUNAI/B.Sc/15/1293 | Second Class Upper | B.ScBiochemistry (Medical)
|
FACULTY OF MANAGEMENT AND SOCIAL SCIENCE
Programme: Business Administration
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Awoke, Merit | FUNAI/B.Sc/15/1823 | Second Class Upper | B.Sc. Business Administration |
2. | Agbali, Nonye.E | FUNAI/B.Sc/15/1834 | Second Class Lower | B.Sc. Business Administration |
3. | ChukwuNnadmdi | FUNAI/B.Sc/15/1824 | Second Class Lower | B.Sc. Business Administration |
4. | Evo Peter C | FUNAI/B.Sc/15/1817 | Second Class Lower | B.Sc. Business Administration |
Programme: Criminology and Security Studies
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Ogbodogu, Jude Chekwube | FUNAI/B.Sc/15/2239 | Second Class Upper | B.Sc. Criminology and Security Studies | |
2. | Onyeka, Chidera Williams | FUNAI/B.Sc/15/2241 | Second Class Upper | B.Sc. Criminology and Security Studies |
3. | Okefie, Blessing Ogechi | FUNAI/B.Sc/15/2240 | Second Class Upper | B.Sc. Criminology and Security Studies |
4. | Ubele, ChimezieOnwe | FUNAI/B.Sc/15/2233 | Second Class Lower | B.Sc. Criminology and Security Studies |
5. | Egede, Solomon Chinweuba | FUNAI/B.Sc/15/2223 | Second Class Lower | B.Sc. Criminology and Security Studies |
Programme: EconomicsandDevelopmental Studies
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Ogbonna, Rejoice.O | FUNAI/B.Sc/15/1937 | Second Class Upper | B.ScEconomics |
2. | Anichebe, Victor.E | FUNAI/B.Sc/15/1881 | Second Class Upper | B.ScEconomics |
3. | Chukwu, Chinelo Ada | FUNAI/B.Sc/15/1889 | Second Class Lower | B.ScEconomics |
4. | AniebonamTreasure.M | FUNAI/B.Sc/15/1882 | Second Class Upper | B.ScEconomics |
5. | Sunday, Uchenna Stephen | FUNAI/B.Sc/15/1939 | Second Class Lower | B.ScEconomics |
6. | Nnoli, Somto.C | FUNAI/B.Sc/15/1908 | Second Class Lower | B.ScEconomics |
7. | Inya, Raphael Oko | FUNAI/B.Sc/15/1903 | Second Class Lower | B.ScEconomics |
8. | EbenyiOgochukwu Ruth | FUNAI/B.Sc/15/1892 | Second Class Lower | B.ScEconomics |
9. | Okorie, Favour. C | FUNAI/B.Sc/15/1926 | Second Class Lower | B.ScEconomics |
10. | Oko, Udo Israel Chijioke | FUNAI/B.Sc/15/1921 | Second Class Lower | B.ScEconomics |
11. | Aloh, Chukwudili.S | FUNAI/B.Sc/15/1878 | Second Class Lower | B.ScEconomics |
12. | Okereke, Chidozie Prince | FUNAI/B.Sc/16/DE/2546 | Second Class Lower | B.ScEconomics |
13. | Okpoto, John Ngwu | FUNAI/B.Sc/14/0949 | Second Class Lower | B.ScEconomics |
14. | IgidiaguNwabueze | FUNAI/B.Sc/15/1899 | Third Class | B.ScEconomics |
15. | Chukwu Gabriel K | FUNAI/B.Sc/14/0926 | Third Class | B.ScEconomics |
16. | OkolieNkechi. A | FUNAI/B.Sc/15/DE/1924 | Third Class | B.ScEconomics |
Programme: Political Science
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Okoro, Franscica O | FUNAI/B.Sc/15/2133 | Second Class Upper | B.ScPolitical Science |
2. | Okwemgbe, Leonard.A | FUNAI/B.Sc/15/2134 | Second Class Upper | B.ScPolitical Science |
3. | Omelonye, Chinedu.M | FUNAI/B.Sc/15/2136 | Second Class Upper | B.ScPolitical Science |
4. | Eze Emmanuel | FUNAI/B.Sc/14/0771 | Second Class Upper | B.ScPolitical Science |
5. | Odia, Eugene.D | FUNAI/B.Sc/15/2128 | Second Class Lower | B.ScPolitical Science |
6. | Onovoh, Chinonyerem.A | FUNAI/B.Sc/15/2137 | Second Class Lower | B.ScPolitical Science |
7. | Aruaugwu, Churchill.I | FUNAI/B.Sc/15/2102 | Second Class Lower | B.ScPolitical Science |
8. | Odigbe, Andrew.A | FUNAI/B.Sc/14/0788 | Second Class Lower | B.ScPolitical Science |
9. | Ferdinand, Anthony.T | FUNAI/B.Sc/14/0774 | Second Class Lower | B.ScPolitical Science |
10. | Olisah, Wilfred.O | FUNAI/B.Sc/15/2135 | Second Class Lower | B.ScPolitical Science |
11. | Isu, David Osinachi | FUNAI/B.Sc/14/0779 | Second Class Lower | B.ScPolitical Science |
12. | Aworji, Franca.C | FUNAI/B.Sc/15/2105 | Second Class Lower | B.ScPolitical Science |
Programme: Psychology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Nwigbo, Joshua. C | FUNAI/B.Sc/15/2164 | First Class | B.ScPsychology |
2. | Egwu, Chisom.P | FUNAI/B.Sc/15/2151 | First Class | B.ScPsychology |
3. | Nweke, Mercy.A | FUNAI/B.Sc/15/2162 | Second Class Upper | B.ScPsychology |
4. | Obeta, Gerald.R | FUNAI/B.Sc/15/2165 | Second Class Upper | B.ScPsychology |
5. | Ajah, Chinemerem.P | FUNAI/B.Sc/15/2147 | Second Class Upper | B.ScPsychology |
6. | Ologwu, Ewa.J | FUNAI/B.Sc/15/2172 | Second Class Upper | B.ScPsychology |
7. | Chukwu, Chidimma.U | FUNAI/B.Sc/15/2149 | Second Class Upper | B.ScPsychology |
8. | Ogbonna, Peace.C | FUNAI/B.Sc/15/2168 | Second Class Upper | B.ScPsychology |
9. | Ijezie, Tochukwu,J | FUNAI/B.Sc/15/2178 | Second Class Upper | B.ScPsychology |
10. | Oguike, Fortune.N | FUNAI/B.Sc/15/2169 | Second Class Upper | B.ScPsychology |
11. | Odey, Joseph.E | FUNAI/B.Sc/15/2166 | Second Class Upper | B.ScPsychology |
12. | Enyinaya, Queeneth.C | FUNAI/B.Sc/15/2154 | Second Class Upper | B.ScPsychology |
13. | Nwegbe, Nnaemeka.D | FUNAI/B.Sc/13/0417 | Second Class Lower | B.ScPsychology |
14. | Okoronkwo, Moses.C | FUNAI/B.Sc/15/2171 | Second Class Lower | B.ScPsychology |
15. | Nwatu, Kelyne.U | FUNAI/B.Sc/15/2160 | Second Class Lower | B.ScPsychology |
16. | OnwukaPerpetua.C | FUNAI/B.Sc/15/2173 | Second Class Lower | B.ScPsychology |
17. | Chukwu, David | FUNAI/B.Sc/14/0805 | Second Class Lower | B.ScPsychology |
Programme: Sociology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Alozie, Blessing.N | FUNAI/B.Sc/DE/15/2219 | Second Class Upper | B.Sc Sociology |
2. | Umahi, Blessing | FUNAI/B.Sc/15/2218 | Second Class Upper | B.Sc Sociology |
3. | Michael, Jacinta.I | FUNAI/B.Sc/14/0838 | Second Class Lower | B.Sc Sociology |
4. | Nnadi Unique Chidinma | FUNAI/B.Sc/15/2200 | Second Class Lower | B.Sc Sociology |
5. | Ahaneku, Chidiebere. T | FUNAI/B.Sc/14/0825 | Second Class Lower | B.Sc Sociology |
6. | Okoro, Esther.N | FUNAI/B.Sc/14/0849 | Second Class Lower | B.Sc Sociology |
7. | Udeozor, Anastesia | FUNAI/B.Sc/15/2215 | Second Class Lower | B.Sc Sociology |
8. | Orji, CalisterUchenna | FUNAI/B.Sc/14/2211 | Second Class Lower | B.Sc Sociology |
9. | Nworie, Blessing | FUNAI/B.Sc/15/2203 | Second Class Lower | B.Sc Sociology |
10. | Ejekaru, Gerald.U | FUNAI/B.Sc/14/0832 | Second Class Lower | B.Sc Sociology |
11. | Amedor, Matilda Yayaa | FUNAI/B.Sc/14/0828 | Third Class | B.Sc Sociology |
Programme: Accountancy
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Abel, Chiemela. G | FUNAI/B.Sc/DE/15/2219 | Second Class Upper | B.Sc Accountancy |
FACULTY OF SCIENCE
Programme: Biology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Francis, James I | FUNAI/B.Sc/15/1488 | Second Class Upper | B.ScBiology |
2. | Ndukwe, Evangeline.U | FUNAI/B.Sc/15/1493 | Second Class Lower | B.ScBiology |
3. | Nnachi, James.M | FUNAI/B.Sc/14/1059 | Second Class Lower | B.ScBiology |
4. | Ele. Gift.U | FUNAI/B.Sc/14/1054 | Second Class Lower | B.ScBiology |
5. | Igwe, Raphael | FUNAI/B.Sc/14/1056 | Third Class | B.ScBiology |
Programme: Biotechnology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Egwu, Chukwudumebi | FUNAI/B.Sc/15/1532 | Second Class Upper | B.ScBiotechnology |
2. | Nwachukwu, Onyinyechi.M | FUNAI/B.Sc/15/1539 | Second Class Upper | B.ScBiotechnology |
3. | Igwe, Blessing.C | FUNAI/B.Sc/15/1535 | Second Class Upper | B.ScBiotechnology |
4. | NwankwoSamuel.C | FUNAI/B.Sc/15/1540 | Second Class Upper | B.ScBiotechnology |
5. | Onwukwe, Daniel.J | FUNAI/B.Sc/15/1545 | Second Class Lower | B.ScBiotechnology |
6. | Okeke, Chinelo.S | FUNAI/B.Sc/15/1543 | Second Class Lower | B.ScBiotechnology |
7. | Ejikeme, Ada.J | FUNAI/B.Sc/14/1094 | Second Class Lower | B.ScBiotechnology |
Programme: Microbiology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Williams, Tumunopitisikie | FUNAI/B.Sc/15/1526 | Second Class Upper | B.Sc Microbiology |
2. | Kalu, Favour.N | FUNAI/B.Sc/14/1077 | Second Class Upper | B.Sc Microbiology |
3. | Offor, Christiana.O | FUNAI/B.Sc/14/1085 | Second Class Lower | B.Sc Microbiology |
4. | Onyisi, Anastecia.C | FUNAI/B.Sc/14/1088 | Second Class Lower | B.Sc Microbiology |
5. | Nnubia, Nkechi.R | FUNAI/B.Sc/14/1083 | Second Class Lower | B.Sc Microbiology |
6. | Ekwebelem, Olivia.I | FUNAI/B.Sc/13/0529 | Second Class Lower | B.Sc Microbiology |
7. | Nwankpa, Ugochukwu.H | FUNAI/B.Sc/13/0535 | Second Class Lower | B.Sc Microbiology |
8. | Ezeali, Gideon.K | FUNAI/B.Sc/13/0531 | Third Class | B.Sc Microbiology |
Programme: Biochemistry
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Lahai, Chiamaka Vivian | FUNAI/B.Sc/15/1386 | Second Class Upper | Biochemistry |
2. | Chukwudi, Ebubechukwu.C | FUNAI/B.SC/16/DE/3969 | Second Class Upper | Biochemistry |
3. | Chukwu, Stella.C | FUNAI/B.Sc/14/0998 | Second Class Lower | Biochemistry |
4. | Orji, Chidiebere.A | FUNAI/B.Sc/14/1015 | Second Class Lower | Biochemistry |
Programme: Computer Science
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Ozoezi, Stanly.C | FUNAI/B.Sc/15/1457 | Second Class Upper | B.ScComputer Science |
2. | Emenike, Chinedu.E | FUNAI/B.Sc/15/1428 | Second Class Upper | B.ScComputer Science |
3. | Okoronkwo, Ugochukwu | FUNAI/B.Sc/15/1450 | Second Class Lower | B.ScComputer Science |
4. | TolaGbadesere.O | FUNAI/B.Sc/15/1458 | Second Class Lower | B.ScComputer Science |
Programme: Geology
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Okonkwo, Chisom.E | FUNAI/B.Sc/15/1576 | First Class | B.Sc Geology |
2. | Nwuzor, Emmanuel.K | FUNAI/B.Sc/15/1592 | Second Class Lower | B.Sc Geology |
3. | Ugota, Bonifaces | FUNAI/B.Sc/15/1581 | Second Class Lower | B.Sc Geology |
4. | Azombe, Somtochukwu | FUNAI/B.Sc/15/1563 | Second Class Lower | B.Sc Geology |
5. | Iroha, Elizabeth.O | FUNAI/B.Sc/15/1569 | Second Class Lower | B.Sc Geology |
6. | Onigbo, Chidi.F | FUNAI/B.Sc/15/1578 | Second Class Lower | B.Sc Geology |
7. | Alo, Chiamaka.B | FUNAI/B.Sc/13/0649 | Second Class Lower | B.Sc Geology |
Programme: Geophysics
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
1. | Odoh, Tochukwu.M | FUNAI/B.Sc/15/1593 | Second Class Upper | B.Sc Geophysics |
2. | Okechukwu, Princewill | FUNAI/B.Sc/15/1595 | Second Class Upper | B.Sc Geophysics |
3. | Onyebuchi, Gilbert.C | FUNAI/B.Sc/15/1598 | Second Class Lower | B.Sc Geophysics |
4. | Nwachukwu, Chibueze | FUNAI/B.Sc/15/1024 | Second Class Lower | B.Sc Geophysics |
FACULTY OF HUMANITIES
Programme: French
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Ezeanyagu, Adeze P | FUNAI/B.A/15/2050 | Second Class Upper | B.A French | |
2. | Udebe, Possible O | FUNAI/B.A/15/2059 | Second Class Upper | B.A French |
3. | Okwuchi, Praise.O | FUNAI/B.A/15/2057 | Second Class Upper | B.A French |
4. | Kalu, Joy Ude | FUNAI/B.A/15/2051 | Second Class Lower | B.A French |
5. | Okeh-Uche, Confidence | FUNAI/B.A/15/2056 | Second Class Lower | B.A French |
6. | Awoke, Uzoamaka P | FUNAI/B.A/15/2048 | Second Class Lower | B.A French |
Programme: Philosophy
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Ndu, Faith .O | FUNAI/B.A/15/2254 | Second Class Upper | B.A Philosophy | |
2. | Obodozie, Chidimma I | FUNAI/B.A/15/2255 | Second Class Upper | B.A Philosophy |
3. | OtuboOnyekachi E | FUNAI/B.A/15/2262 | Second Class Lower | B.A Philosophy |
4. | OhaeriSylverline | FUNAI/B.A/15/2258 | Second Class Lower | B.A Philosophy |
Programme: History and Strategic Studies
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Onasie, Emeka.K | FUNAI/B.A/15/1967 | Second Class Lower | B.A History and Strategic Studies | |
2. | Okoro, Paulinus.K | FUNAI/B.A/15/1965 | Second Class Lower | B.A History and Strategic Studies |
3. | Nwankwo, Anayo .S | FUNAI/B.A/15/1962 | Third Class | B.A History and Strategic Studies |
Programme: Linguistics and Igbo
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Ogbonnaya, Love C. | FUNAI/B.A/15/2037 | Second Class Lower | B.A Linguistics and Igbo |
Programme: English and Literary Studies
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Azike, ObiomaPaschaline | FUNAI/B.A/15/1990 | Second Class Lower | B.A English and Literary Studies | |
2. | Oshie, Mary | FUNAI/B.A/15/2016 | Second Class Lower | B.A English and Literary Studies |
3. | Eze, Esther Ijeoma | FUNAI/B.A/15/1998 | Second Class Lower | B.A English and Literary Studies |
4. | Nteh, Chinoso | FUNAI/B.A/15/2007 | Second Class Lower | B.A English and Literary Studies |
5. | Uzoigwe, Chioma Esther | FUNAI/B.A/14/0900 | Second Class Lower | B.A English and Literary Studies |
Programme: Music
S/N | NAME | MATRIC NO. | CLASS OF DEGREE | DEGREE AWARDED |
Francis, Venessa.O | FUNAI/B.A/15/2090 | Second Class Lower | B.A Music | |
2. | Mwazuoke, Mary Faith | FUNAI/B.A/15/2091 | Second Class Lower | B.A Music |
FACULTY | NO OF STUDENTS |
BASIC MEDICAL SCIENCE | 14 |
SCIENCE | 39 |
HUMANITIES | 21 |
MANAGEMENT AND SOCIAL SCIENCES | 66 |
TOTAL | 140 |